Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/42089
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liang, Chia-Yu | en_US |
dc.contributor.author | Uchytil, Petr | en_US |
dc.contributor.author | Petrychkovych, Roman | en_US |
dc.contributor.author | Lai, Yung-Chieh | en_US |
dc.contributor.author | Friess, Karel | en_US |
dc.contributor.author | Sipek, Milan | en_US |
dc.contributor.author | Reddy, M.Mohan | en_US |
dc.contributor.author | Suen, Shing-Yi | en_US |
dc.date | 2012-09 | zh_TW |
dc.date.accessioned | 2014-06-06T08:06:12Z | - |
dc.date.available | 2014-06-06T08:06:12Z | - |
dc.identifier.issn | 1383-5866 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/42089 | - |
dc.description.abstract | Polyethersulfone (PES)-based mixed matrix membranes (MMMs) with the incorporation of inorganic fillers of different shapes (lamellar Na-montmorillonite (MMT) clays and spherical TiO2 nanoparticles) were prepared in this study, and the resulting MMMs were characterized by TGA, DSC, XRD, SEM, and TEM. It was found that inorganic filler agglomeration became more serious at higher-filler-content MMMs. In the case of PES/MMT MMMs, both the CO2 and CH4 permeabilities increased significantly with the increasing filler content and consequently the gas selectivity was greatly reduced. At high MMT loadings (P10 wt.%), Knudsen diffusion became the predominant gas transport mechanism. A different trend was achieved in the case of PES/TiO2 MMMs. The CO2/CH4 selectivity increased from 24.5 (pure PES membrane) to a maximum value of 38.5 at 4 wt.% TiO2 MMM and then decreased with a further increase in TiO2 content (e.g. 17.3 for 20 wt.%). The formation of interface voids and membrane defects in MMMs contributed to the high gas permeabilities and low gas selectivity. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Separation and Purification Technology, Volume 92, page(s) 57–63. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.seppur.2012.03.016 | en_US |
dc.subject | Mixed matrix membrane | en_US |
dc.subject | Polyethersulfone membrane | en_US |
dc.subject | Sodium montmorillonite | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Gas permeation | en_US |
dc.title | A comparison on gas separation between PES (polyethersulfone)/MMT(Na-montmorillonite) and PES/TiO2 mixed matrix membranes | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.seppur.2012.03.016 | zh_TW |
dc.contributor.cataloger | Wei-Chun Wang | en_US |
Appears in Collections: | 化學工程學系所 |
文件中的檔案:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.