Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/94177
標題: | Development of a barcode-style lateral flow immunoassay for the rapid semi-quantification of gliadin in foods |
作者: | Yin, Hsin-Yi Chu, Pei-Tzu Tsai, Wen-Che Wen, Hsiao-Wei 溫曉薇 |
關鍵字: | Barcode-style lateral flow immunoassay Celiac disease Ethanol (PubChem CID: 702) Gliadin Gliadin (PubChem CID: 17787981) Hydrogen tetrachlorolaurate trihydrate (PubChem CID: 44134746) Immuno-gold nanoparticles Polyvinylpyrrolidone (PubChem CID: 6917) Sodium citrate (PubChem CID: 71474) Wheat allergy Celiac Disease Food Hypersensitivity Gliadin Glutens Immunoassay Triticum |
摘要: | In this work, a barcode-style lateral flow immunoassay is developed using two cut-off values (10 and 50 mg kg(-1) gliadin) to provide a semi-quantification for identifying "gluten-free" and "very low gluten" foods, based on the international Codex Alimentarius Standard. This developed assay exhibits favorable specificity in differentiating wheat from seven commonly used grains, with only a slight cross-reaction with barely. The intra-assay and inter-assay CV values of this assay were 1.5-1.7% and 2.5-4.5%, respectively, revealing high reproducibility. In the analysis of 48 food samples, the results of this assay closely agreed with those obtained using AOAC-approved ELISA or strip kits, as the Cohen's kappa coefficients for both comparisons exceeded 0.8. Thus, this developed assay can be used to quickly estimate the gliadin content in foods in order to protect people with wheat allergy or celiac disease from the accidental ingestion of gliadin. |
URI: | http://hdl.handle.net/11455/94177 |
ISSN: | 0308-8146 |
Appears in Collections: | 食品暨應用生物科技學系 |
文件中的檔案:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.