Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/100134
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei-Jhen Wang | zh_TW |
dc.contributor.author | Chia-Hwa Lee | zh_TW |
dc.contributor.author | Chin-Wen Li | zh_TW |
dc.contributor.author | Stephen Liao | zh_TW |
dc.contributor.author | Fuh-Jyh Jan | zh_TW |
dc.contributor.author | Gou-Jen Wang | zh_TW |
dc.date.accessioned | 2022-06-17T07:57:13Z | - |
dc.date.available | 2022-06-17T07:57:13Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/100134 | - |
dc.description.abstract | In this study, a label-free detection approach for effective detection of Odontoglossum ringspot virus (ORSV) in orchids was developed. We used a semiconductor fabrication process to fabricate 1,810 micro/nano hybrid-structured sensing electrodes on an 8-inch reclaimed silicon wafer. The commonly used self-assembled monolayer (SAM) process was then employed to sequentially modify the electrode surface with 11-mercaptoundecanoic acid (11-MUA), 1-ethyl-3-(3-dimethylaminopropyl)-carbodiimide (EDC)/N-hydroxysuccinimide (NHS), and anti-ORSV. Electrochemical impedance spectroscopy (EIS) was utilized for ORSV concentration detection. The experimental results demonstrated that the ORSV concentration in the virus-infected orchid leaves could be effectively detected. Compared with the commercial enzyme-linked immunosorbent assay (ELISA) kit, our device possesses a wider linear detection range (0.5–50,000 ng ml−1), higher sensitivity (218.07 kΩ/ng/ml). A lower limit of detection (0.238 ng ml−1) was calculated using the 3σ formula. The specificity of our device on ORSV detection was also confirmed. Our sensing device features advantages such as label-free detection, the use of lower amounts of antibody and few sample tissues, short detection time, and a wider linear detection range. These results indicate the feasibility of our sensing device in field applications. | zh_TW |
dc.language.iso | en | zh_TW |
dc.title | Orchid Virus Detection from Orchid Leaves Using Micro/Nano Hybrid-Structured Immuno-Electrochemical Biosensor | zh_TW |
dc.type | journal article | zh_TW |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | with fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 機械工程學系所 |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.