Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/100639
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ming-Jie Lin | zh_TW |
dc.contributor.author | Yi-Ming Chen | zh_TW |
dc.contributor.author | Chen-zhong Li | zh_TW |
dc.contributor.author | Ching-Chou Wu | zh_TW |
dc.date.accessioned | 2023-02-09T06:15:20Z | - |
dc.date.available | 2023-02-09T06:15:20Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/100639 | - |
dc.description.abstract | Adalimumab (Ada) is widely used to treat autoimmune diseases, and a correct dose of Ada can maintain therapeutic effectiveness and relieve symptoms. This study develops a rapid quantifying method of Ada using magnetic nanoparticle (MNP)-based immunoreaction and disposable screen-printed carbon electrodes (SPCEs). Anti-Ada Fab fragment and mouse anti-human antibody is respectively used as primary antibody (Ab1) and secondary antibody (Ab2). Glucose oxidase (GOD) and the Ab2 were co-immobilized on silica nanoparticles (SiNPs) with the concentration ratio of 3:1 to promise good immune affinity and the more amount of immobilized GOD. After sequentially immunoreacting Ada with Ab1@MNPs and GOD-Ab2@SiNPs, the separated GOD-Ab2@SiNPs/Ada/Ab1@MNPs complex was dripped on the glucose/ferricyanide-coated SPCEs for GOD catalysis, and then the anodic current of reduced ferrocyanide was used for the quantification of Ada. The MNP-based immunoassays have good linearity from 0.1 μg/mL to 2 μg/mL and a limit of detection of 15.5 ng/mL. Moreover, the immunoassays can practically measure the Ada concentrations in 10-fold diluted patient serum samples with good recovery. The operation time of MNP-based immunoassays takes only about 0.5 h. The disposable MNP-based immunoassays have great promise to develop a rapid quantification platform for therapeutic drug monitoring. | zh_TW |
dc.language.iso | en | zh_TW |
dc.subject | Magnetic nanoparticles | zh_TW |
dc.subject | Glucose oxidase | zh_TW |
dc.subject | Sandwich immunoreaction | zh_TW |
dc.subject | Disposable electrode | zh_TW |
dc.subject | Therapeutic drug monitoring | zh_TW |
dc.title | Electrochemical sandwich immunoassay for quantification of therapeutic drugs based on the use of magnetic nanoparticles and silica nanoparticles | zh_TW |
dc.type | journal article | zh_TW |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | with fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 生物產業機電工程學系 |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.