Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/100944
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jheng-Jhang Li | zh_TW |
dc.contributor.author | Jhih-Wei Hsu | zh_TW |
dc.contributor.author | Ngan Kee Ng | zh_TW |
dc.contributor.author | Hsi-Te Shih | zh_TW |
dc.date.accessioned | 2023-05-18T06:47:55Z | - |
dc.date.available | 2023-05-18T06:47:55Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/100944 | - |
dc.description.abstract | Eight species from seven genera of crabs from two families are reported for the first time from the coastal areas of Taiwan, including estuaries, coral reefs and sandy beaches. These are Clistocoeloma balansae A. Milne-Edwards, 1873, C. villosum (A. Milne-Edwards, 1869) and Parasesarma ungulatum (H. Milne Edwards, 1853) of the Sesarmidae; and Cyclograpsus longipes Stimpson, 1858, Otognathon uru N. K. Ng, Komai & P. K. L. Ng, 2009, Ptychognathus pilosus De Man, 1892, Pyxidognathus granulosus A. Milne-Edwards, 1879 and Scutumara laniger (Tesch, 1918) of the Varunidae. | zh_TW |
dc.language.iso | en | zh_TW |
dc.title | EIGHT NEW RECORDS OF CRABS (DECAPODA, BRACHYURA: SESARMIDAE, VARUNIDAE) FROM THE COASTS OF TAIWAN | zh_TW |
dc.type | journal article | zh_TW |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 生物科技學研究所 |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.