Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2720
Issue Date | Title | Author(s) | Text |
---|---|---|---|
- | Aposematic coloration of prey enhances memory retention in an agamid lizard | Yu-Wei Ko ; Chen-Pan Liao ; Rulon W. Clark ; Jung-Ya Hsu ; Hui-Yun Tseng ; Wen-San Huang | |
- | RAGE acts as an oncogenic role and promotes the metastasis of human lung cancer | Mei-Chih Chen ; Kun-Chieh Chen ; Gee-Chen Chang ; Ho Lin ; Chun-Chi Wu ; Wei-Hsiang Kao ; Chieh-Lin Jerry Teng ; Shih-Lan Hsu ; Tsung-Ying Yang | |
- | Aqueous Ocimum gratissimum extract induces cell apoptosis in human hepatocellular carcinoma cells | Chen-Cheng Huang ; Jin-Ming Hwang ; Jen-Hsiang Tsai ; Jing Huei Chen ; Ho Lin ; Geng-Jhih Lin ; Hsin-Ling Yang ; Jer-Yuh Liu ; Chiou-Ying Yang ; Je-Chiuan Ye | |
- | Baicalein, 7,8-Dihydroxyflavone and Myricetin as Potent Inhibitors of Human Ornithine Decarboxylase | Yun-Chin Liu ; Yi-Liang Liu ; Ju-Yi Hsieh ; Chang-Hsu Wang ; Chi-Li Lin ; Guang-Yaw Liu ; Hui-Chih Hung | |
- | Potential osmoprotective roles of branchial heat shock proteins towards Na+, K+-ATPase in milkfish (Chanos chanos) exposed to hypotonic stress | Khotibul Umam ; Hsin-Ju Chuang ; Ling Chiu ; Wen-Kai Yang ; Yu-Chun Wang ; Wen-Yi Wu ; Tsung-Han Lee | |
- | Differential effects of hypothermal stress on lactate metabolism in fresh water- and seawater-acclimated milkfish, Chanos chanos | Chia-Hao Chang ; Xiu-Wei Zhou ; Yu-Chun Wang ; Tsung-Han Lee | |
- | Authentication, phytochemical characterization and anti-bacterial activity of two Artemisia species | Meng-Ting Yang ; Tien-Fen Kuo ; Kuo-Fang Chung ; Yu-Chuan Liang ; Chu-Wen Yang ; Chih-Yu Lin ; Ching-Shan Feng ; Zeng-Weng Chen ; Tsung-Han Lee ; Chiao-Ling Hsiao ; Wen-Chin Yang | |
- | miR-524-5p reduces the progression of the BRAF inhibitor-resistant melanoma | Mai-Huong Thi Nguyen ; Chen-Huan Lin ; Szu-Mam Liu ; Azusa Miyashita ; Hironobu Ihn ; Hsuan Lin ; Chi Hou Ng ; Jen-Chieh Tsai ; Ming-Hong Chen ; Mu-Shiun Tsai ; In-Yu Lin ; Shu-Chen Liu ; Long-Yuan Li ; Satoshi Fukushima ; Jean Lu ; Nianhan Ma | |
- | Matrix metalloproteinase 1 1G/2G gene polymorphism is associated with acquired atrioventricular block via linking a higher serum protein level | Jan-Yow Chen ; Kuan-Cheng Chang ; Ying-Ming Liou | |
- | Heteromeric Kv7.2 current changes caused by loss-of-function of KCNQ2 mutations are correlated with long-term neurodevelopmental outcomes | Inn-Chi Lee ; Jiann-Jou Yang ; Swee-Hee Wong ; Ying-Ming Liou ; Shuan-Yow Li | |
- | Trophic model of a deep-sea ecosystem with methane seeps in the South China Sea | Zhe-Yu Lin ; Hsuan-Wien Chen ; Hsing-Juh Lin | |
- | Modeling the impact of dam removal on the Formosan landlocked salmon in the context of climate change | Laurie Battle ; Hao-Yen Chang ; Chyng-Shyan Tzeng ; Hsing-Juh Lin | - |
- | Methane Emissions from Subtropical and Tropical Mangrove Ecosystems in Taiwan | Chiao-Wen Lin ; Yu-Chen Kao ; Meng-Chun Chou ; Hsin-Hsun Wu ; Chuan-Wen Ho ; Hsing-Juh Lin | |
- | Influence of the seagrass Thalassia hemprichii on coral reef mesocosms exposed to ocean acidification and experimentally elevated temperatures | Pi-Jen Liu ; Shin-Jing Ang ; Anderson B.Mayfield ; Hsing-Juh Lin | - |
- | Factors structuring the macrobenthos community in tidal algal reefs | Hsin-Yu Yu ; Shou-Chung Huang ; Hsing-Juh Lin | |
- | Contribution of unvegetated tidal flats to coastal carbon flux | Wei-Jen Lin ; Jihua Wu ; Hsing-Juh Lin | |
- | Consumer-diet discrimination of delta(13)Cand delta N-15: Source- and feeding-oriented patterns based on gut content analysis in a large subtropical river of China | Wang, Sai ; Luo, Bang-Ke ; Qin, Ying-Jun ; Su, Lin-Hui ; Stewart, Simon D. ; Wang, Tuan-Tuan ; Tang, Jin-Peng ; He, Bai-Dong ; Zhang, Jin-Hua ; Lin, Hsing-Juh ; Yang, Yang | - |
- | Public Perceptions of Mangrove Forests Matter for Their Conservation | Farid Dahdouh-Guebas ; Gordon N. Ajonina ; A. Aldrie Amir ; Dominic A. Andradi-Brown ; Irfan Aziz ; Thorsten Balke ; Edward B. Barbier ; Stefano Cannicci ; Simon M. Cragg ; Marília Cunha-Lignon ; David J. Curnick ; Carlos M. Duarte ; Norman C. Duke ; Charlie Endsor ; Sara Fratini ; Ilka C. Feller ; François Fromard ; Jean Hugé ; Mark Huxham ; James G. Kairo ; Tadashi Kajita ; Kandasamy Kathiresan ; Nico Koedam ; Shing Yip Lee ; Hsing-Juh Lin ; Jock R. Mackenzie ; Mwita M. Mangora ; Cyril Marchand ; Tarik Meziane ; Todd E. Minchinton ; Nathalie Pettorelli ; Jaime Polanía ; Gianluca Polgar ; Meenakshi Poti ; Jurgenne Primavera ; Alfredo Quarto ; Stefanie M. Rog ; Behara Satyanarayana ; Yara Schaeffer-Novelli ; Mark Spalding ; Tom Van der Stocken ; Dominic Wodehouse ; Jean W. H. Yong ; Martin Zimmer ; Daniel A. Friess | |
- | Physiological Characteristics of Photosynthesis in Yellow-Green, Green and Dark-Green Chinese Kale (Brassica oleracea L. var. alboglabra Musil.) under Varying Light Intensities | Kuan-Hung Lin ; Feng-Chi Shih ; Meng-Yuan Huang ; Jen-Hsien Weng | |
- | Photosynthetic physiology of green and red Perilla frutescens varieties under drought conditions | Kuan-Hung Lin ; Meng-Yuan Huang ; Chang-Chang Chen ; Chien-Chi Chang |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2720
Discover
By people
- 554 中興大學
- 392 國立中興大學生命科學系
- 304 生命科學系所
- 293 行政院國家科學委員會
- 178 C. M. Chen
- 141 陳全木
- 124 國立中興大學生命科學系(所)
- 120 陳昇明
- 114 洪慧芝
- 113 李宗翰
- next >