Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/32991
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, S.A. | en_US |
dc.contributor.author | 董光中 | zh_TW |
dc.contributor.author | Wong, Y.K. | en_US |
dc.contributor.author | Poon, C.K. | en_US |
dc.contributor.author | Wang, C.C. | en_US |
dc.contributor.author | Wang, C.P. | en_US |
dc.contributor.author | Tung, K.C. | en_US |
dc.date | 2009 | zh_TW |
dc.date.accessioned | 2014-06-06T07:44:38Z | - |
dc.date.available | 2014-06-06T07:44:38Z | - |
dc.identifier.issn | 1368-8375 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/32991 | - |
dc.language.iso | en_US | zh_TW |
dc.relation | Oral Oncology | en_US |
dc.relation.ispartofseries | Oral Oncology, Page(s) 76-76. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.oos.2009.06.146 | en_US |
dc.title | Associated factors to predict wound infection after surgery in primary oral cavity cancer patients | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.oos.2009.06.146 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 獸醫學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.