Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/34771
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zen, J.M. | en_US |
dc.contributor.author | 曾志明 | zh_TW |
dc.contributor.author | Tsai, D.M. | en_US |
dc.contributor.author | Yang, H.H. | en_US |
dc.date | 2002 | zh_TW |
dc.date.accessioned | 2014-06-06T07:48:17Z | - |
dc.date.available | 2014-06-06T07:48:17Z | - |
dc.identifier.issn | 1040-0397 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/34771 | - |
dc.description.abstract | A polyviologen-modified glassy carbon electrode (PV-GCE) was applied to directly determine vitamin C (i.e., ascorbic acid) in deeply colored, viscous, and turbid fruit juice samples. Compared to the results obtained at a bare GCE, the oxidation of vitamin C showed a large increase in current response at the PV-GCE in pH 4 buffer solutions. Preconcentration is the major factor for the signal enhancement. Square-wave voltammetry (SWV) was used for vitamin C detection at the PV-GCE. Under the optimized conditions, the SWV current signals showed a very wide linear range (up to 900 muM) with slope band regression coefficient of 0.051 muM muA(-1) and 0.998, respectively. The detection limit (S/N = 3) was 0.38 muM after 20 s of accumulation at open circuit. Since the content of vitamin C and pH value of most fruit juices are lower than 900 muM and close to pH 4, the determination can be done without dilution and other pretreatment of the samples. The results demonstrated a good precision and are in agreement with those obtained with other method. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Electroanalysis | en_US |
dc.relation.ispartofseries | Electroanalysis, Volume 14, Issue 22, Page(s) 1597-1600. | en_US |
dc.relation.uri | 2-u | en_US |
dc.relation.uri | http://dx.doi.org/10.1002/1521-4109(200211)14:22<1597::aid-elan1597>3.0.co | en_US |
dc.subject | polyviologen | en_US |
dc.subject | vitamin C | en_US |
dc.subject | fruit juice | en_US |
dc.subject | ascorbic-acid | en_US |
dc.subject | amperometric determination | en_US |
dc.subject | electrocatalytic oxidation | en_US |
dc.subject | microvoltammetric electrodes | en_US |
dc.subject | hydrogen generation | en_US |
dc.subject | graphite-electrodes | en_US |
dc.subject | anion recognition | en_US |
dc.subject | reduction | en_US |
dc.subject | polymer | en_US |
dc.subject | film | en_US |
dc.title | Direct determination of vitamin C in fruit juices using a polyviologen-modified electrode | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1002/1521-4109(200211)14:22<1597::aid-elan1597>3.0.co;2-u | zh_TW |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 化學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.