Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/34862
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shih, Y. | en_US |
dc.contributor.author | 曾志明 | zh_TW |
dc.contributor.author | Zen, J.M. | en_US |
dc.contributor.author | Yang, H.H. | en_US |
dc.date | 2002 | zh_TW |
dc.date.accessioned | 2014-06-06T07:48:27Z | - |
dc.date.available | 2014-06-06T07:48:27Z | - |
dc.identifier.issn | 0731-7085 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/34862 | - |
dc.description.abstract | Both flow-injection analysis and square-wave stripping voltammetry were evaluated for the determination of codeine in pharmaceutical formulations using a nontronite clay-modified screen-printed carbon electrode. Compared with a bare screen-printed carbon electrode, the nontronite clay-modified screen-printed carbon electrode exhibited a marked enhancement of the current response of codeine. A linear calibration plot was obtained over the 2.5-45 muM range (correlation coefficient = 0.999) in pH 6.0 phosphate buffer solution with a detection limit of 20 nM (S/N= 3) by square-wave voltammetry (SWV). While, in flow-injection analysis, the linearity was over 5-120 ng range with a detection limit of 1 ng in 20 mul loop. The nontronite clay-modified screen-printed carbon electrode can be either disposable or reused since the renewal gave a good reproducible surface. Quantitative analysis was performed by the standard addition method for codeine content in both urine and commercially available drugs. (C) 2002 Elsevier Science B.V. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Pharmaceutical and Biomedical Analysis | en_US |
dc.relation.ispartofseries | Journal of Pharmaceutical and Biomedical Analysis, Volume 29, Issue 5, Page(s) 827-833. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/s0731-7085(02)00179-6 | en_US |
dc.subject | codeine | en_US |
dc.subject | clay | en_US |
dc.subject | screen-printed carbon electrode | en_US |
dc.subject | drug | en_US |
dc.subject | urine | en_US |
dc.subject | performance liquid-chromatography | en_US |
dc.subject | gas-chromatography | en_US |
dc.subject | paste electrodes | en_US |
dc.subject | morphine | en_US |
dc.subject | plasma | en_US |
dc.subject | chemiluminescence | en_US |
dc.subject | blood | en_US |
dc.title | Determination of codeine in urine and drug formulations using a clay-modified screen-printed carbon electrode | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/s0731-7085(02)00179-6 | zh_TW |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | no fulltext | - |
Appears in Collections: | 化學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.