Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/34879
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, J.C. | en_US |
dc.contributor.author | 曾志明 | zh_TW |
dc.contributor.author | Chung, H.H. | en_US |
dc.contributor.author | Hsu, C.T. | en_US |
dc.contributor.author | Tsai, D.M. | en_US |
dc.contributor.author | Kumar, A.S. | en_US |
dc.contributor.author | Zen, J.M. | en_US |
dc.date | 2005 | zh_TW |
dc.date.accessioned | 2014-06-06T07:48:29Z | - |
dc.date.available | 2014-06-06T07:48:29Z | - |
dc.identifier.issn | 0925-4005 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/34879 | - |
dc.description.abstract | We report here a non-enzymatic detecting electrode strip for fast monitoring of uric acid in human whole blood. A single-use amperometric uric acid sensor strip, incorporating a three-electrode configuration, has been fabricated on a polypropylene substrate using low cost screen-printing (thick-film) technology. Both the working and counter electrodes were prepared by screen-printing commercial carbon ink. The integration on the same support of pseudo-reference electrode was obtained by screen-printing a commercial silver ink and subsequent electrochemical pretreatment. Simply by placing a 20 mu l human whole blood drop on the strip is enough for uric acid analysis by square-wave voltammetry. Real human whole blood samples were analyzed by this method and compared to the phosphotungstic acid clinical test procedure with satisfactory results. (C) 2005 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Sensors and Actuators B-Chemical | en_US |
dc.relation.ispartofseries | Sensors and Actuators B-Chemical, Volume 110, Issue 2, Page(s) 364-369. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.snb.2005.02.026 | en_US |
dc.subject | screen-printed electrode | en_US |
dc.subject | single-use electrochemical sensors | en_US |
dc.subject | uric acid | en_US |
dc.subject | whole blood | en_US |
dc.subject | electrochemical test strip | en_US |
dc.subject | glassy-carbon electrodes | en_US |
dc.subject | ascorbic-acid | en_US |
dc.subject | voltammetric determination | en_US |
dc.subject | serum | en_US |
dc.subject | biosensor | en_US |
dc.subject | impedance | en_US |
dc.subject | dopamine | en_US |
dc.subject | losartan | en_US |
dc.subject | disease | en_US |
dc.title | A disposable single-use electrochemical sensor for the detection of uric acid in human whole blood | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.snb.2005.02.026 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 化學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.