Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/35213
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | 李茂榮 | zh_TW |
dc.contributor.advisor | M. R. Lee | en_US |
dc.contributor.author | K. H. Lu | en_US |
dc.contributor.author | C. Y. Chen | en_US |
dc.contributor.author | M. R. Lee | en_US |
dc.contributor.other | 國立中興大學化學系 | zh_TW |
dc.date | 2007 | zh_TW |
dc.date.accessioned | 2014-06-06T07:48:57Z | - |
dc.date.available | 2014-06-06T07:48:57Z | - |
dc.identifier.issn | 0039-9140 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/35213 | - |
dc.language.iso | en_US | zh_TW |
dc.publisher | Amsterdam,Netherlands:Elsevier Science | en_US |
dc.relation | Talanta, Volume 72, Issue 3, Page(s) 1082-1087. | en_US |
dc.subject | Solid-phase microextraction | en_US |
dc.subject | Meat | en_US |
dc.subject | Sulfonamides | en_US |
dc.subject | Liquid chromatography-mass spectrometry | en_US |
dc.title | (Talanta,72(3):1082-1087)Trace Determination of Sulfonamides Residues in Meat with a Combination of Solid-Phase Microextraction and Liquid Chromatography-Mass Spectrometry | en_US |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en_US | - |
Appears in Collections: | 化學系所 |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.