Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/37768
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, C.H. | en_US |
dc.contributor.author | 王宗銘 | zh_TW |
dc.contributor.author | Tsai, Y.Y. | en_US |
dc.contributor.author | Wang, C.M. | en_US |
dc.date | 2006 | zh_TW |
dc.date.accessioned | 2014-06-06T08:00:06Z | - |
dc.date.available | 2014-06-06T08:00:06Z | - |
dc.identifier.issn | 0253-3839 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/37768 | - |
dc.description.abstract | We present a progressive refinement system for rendering direct illumination at interactive rates for dynamic scenes using available graphics APIs. We achieve the progression by subdividing object surfaces using a quad-tree approach. Integrating the visibility and illumination, we can render scenes with soft shadows, taking into account the BRDFs of the scene objects. Our system allows a user to specify the desired frame rates, and the system will achieve such rates with the available time budget. Our system can also render dynamic scenes where the system restores the initial meshes and calculates illumination, producing finer but accurate soft shadows during iterative refinements. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of the Chinese Institute of Engineers | en_US |
dc.relation.ispartofseries | Journal of the Chinese Institute of Engineers, Volume 29, Issue 6, Page(s) 1109-1112. | en_US |
dc.relation.uri | http://dx.doi.org/10.1080/02533839.2006.9671211 | en_US |
dc.subject | interactive rendering | en_US |
dc.subject | direct lighting | en_US |
dc.subject | dynamic scene | en_US |
dc.subject | Graphics API | en_US |
dc.title | Interactive direct illumination in dynamic scenes using graphics APIs | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1080/02533839.2006.9671211 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 資訊科學與工程學系所 | - |
crisitem.author.parentorg | 理學院 | - |
Appears in Collections: | 資訊科學與工程學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.