Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/38278
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 陳全木 | zh_TW |
dc.contributor.author | Chen, C.M. | en_US |
dc.contributor.author | Hu, C.L. | en_US |
dc.contributor.author | Wang, C.H. | en_US |
dc.contributor.author | Hung, C.M. | en_US |
dc.contributor.author | Wu, H.K. | en_US |
dc.contributor.author | Choo, K.B. | en_US |
dc.contributor.author | Cheng, W.T.K. | en_US |
dc.date | 1999 | zh_TW |
dc.date.accessioned | 2014-06-06T08:00:40Z | - |
dc.date.available | 2014-06-06T08:00:40Z | - |
dc.identifier.issn | 1040-452X | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/38278 | - |
dc.description.abstract | A sensitive technique for the sexing of bovine embryos was developed using polymerase chain reaction (PCR) amplification of the bovine amelogenin (bAML) gene on the X- and Y-chromosomes of Holstein dairy cattle. Cloning and DNA sequencing showed a 45.1% homology between the fifth intron of the bAML-X and bAML-Y gene with multiple deletions. A pair of sex-specific primers was designed to allow amplification of a single fragment of 467-bp from the X-chromosome of female cattle and two fragments of 467-bp and 341-bp from the X- and Y-chromosomes of male cattle. The primers were successfully applied to bovine sexing from single blastomeres isolated from day-6 to day-7 cow embryos by direct cell lysis and PCR. Our protocol of embryo sexing should be applicable to the diagnosis of defective genes in vitro in human embryos and in other domestic or recreational animals. (C) 1999 Wiley-Liss, Inc. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Molecular Reproduction and Development | en_US |
dc.relation.ispartofseries | Molecular Reproduction and Development, Volume 54, Issue 3, Page(s) 209-214. | en_US |
dc.relation.uri | 2-y | en_US |
dc.relation.uri | http://dx.doi.org/10.1002/(sici)1098-2795(199911)54:3<209::aid-mrd1>3.3.co | en_US |
dc.subject | gender determination | en_US |
dc.subject | bovine blastomere | en_US |
dc.subject | amelogenin gene | en_US |
dc.subject | single-cell | en_US |
dc.subject | PCR | en_US |
dc.subject | region encodes | en_US |
dc.subject | y-chromosome | en_US |
dc.subject | dna-sequence | en_US |
dc.subject | embryos | en_US |
dc.subject | identification | en_US |
dc.subject | heterogeneity | en_US |
dc.subject | goats | en_US |
dc.subject | zfy | en_US |
dc.title | Gender determination in single bovine blastomeres by polymerase chain reaction amplification of sex-specific polymorphic fragments in the amelogenin gene | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1002/(sici)1098-2795(199911)54:3<209::aid-mrd1>3.3.co;2-y | zh_TW |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 生命科學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.