Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/40789
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 張瑞當 | zh_TW |
dc.contributor.author | 方俊儒 | zh_TW |
dc.contributor.other | 國立中興大學會計學系 | zh_TW |
dc.date | 2006 | zh_TW |
dc.date.accessioned | 2014-06-06T08:04:23Z | - |
dc.date.available | 2014-06-06T08:04:23Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/40789 | - |
dc.language.iso | zh_TW | zh_TW |
dc.publisher | 台北市:政治大學商學院會計系;台北市:財團法人李先庚會計文教基金會 | zh_TW |
dc.relation | 會計評論,42:001-022 | zh_TW |
dc.subject | 資訊揭露 | zh_TW |
dc.subject | 盈餘管理 | zh_TW |
dc.subject | 公司治理 | zh_TW |
dc.subject | Information disclosure | zh_TW |
dc.subject | Earnings management | zh_TW |
dc.subject | Corporate governance | zh_TW |
dc.title | (會計評論第42期:p001-p022)資訊揭露評鑑系統對企業盈餘管理行為之影響 | zh_TW |
item.languageiso639-1 | zh_TW | - |
item.grantfulltext | restricted | - |
item.fulltext | with fulltext | - |
Appears in Collections: | 企業管理學系所 |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
download-1.html | 491 B | HTML | This file is only available in the university internal network |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.