Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/41726
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, S.J. | en_US |
dc.contributor.author | 蔡毓楨 | zh_TW |
dc.contributor.author | Liaw, H.W. | en_US |
dc.contributor.author | Tsai, Y.C. | en_US |
dc.date | 2009 | zh_TW |
dc.date.accessioned | 2014-06-06T08:05:48Z | - |
dc.date.available | 2014-06-06T08:05:48Z | - |
dc.identifier.issn | 1388-2481 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/41726 | - |
dc.description.abstract | Electrocatalytic oxidation of nicotine at multiwalled carbon nanotube (MWCNT)-alumina-coated silica (ACS) nanocomposite modified glassy carbon electrode are described. The sensing performance of the MWCNT-ACS nanocomposite modified glassy carbon electrode for the electrooxidation of nicotine was investigated using cyclic voltammetry and amperometry in 0.1 M phosphate buffer solution (pH 8). The MWCNT-ACS nanocomposite modified glassy carbon electrode exhibited the abilities to decrease the electrooxidation potential, to prevent the electrode surface fouling, and to raise the current responses. The MWCNT-ACS nanocomposite responded rapidly to nicotine with a sensitivity of 1.786 A M(-1) cm(-2) and a detection limit of 1.42 mu M (according to 3 sigma criterion). A signal almost 180 times more sensitive was obtained at MWCNT-ACS nanocomposite modified glassy carbon electrodes as compared to bare glassy carbon electrode. The nicotine oxidation potential obtained in this study is much lower than that at boron-doped diamond electrodes. (C) 2009 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Electrochemistry Communications | en_US |
dc.relation.ispartofseries | Electrochemistry Communications, Volume 11, Issue 4, Page(s) 733-735. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.elecom.2009.01.026 | en_US |
dc.subject | Nicotine | en_US |
dc.subject | Multiwalled carbon nanotubes | en_US |
dc.subject | Silica | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.subject | Amperometry | en_US |
dc.subject | plane pyrolytic-graphite | en_US |
dc.subject | electrochemical detection | en_US |
dc.subject | modified | en_US |
dc.subject | electrodes | en_US |
dc.subject | nadh detection | en_US |
dc.subject | biosensor | en_US |
dc.subject | electroanalysis | en_US |
dc.subject | nanoparticles | en_US |
dc.subject | dispersion | en_US |
dc.subject | tobacco | en_US |
dc.subject | sites | en_US |
dc.title | Low potential detection of nicotine at multiwalled carbon nanotube-alumina-coated silica nanocomposite | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.elecom.2009.01.026 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 化學工程學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.