Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/43287
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, T.M. | en_US |
dc.contributor.author | 吳宗明 | zh_TW |
dc.contributor.author | Lin, S.H. | en_US |
dc.date | 2006 | zh_TW |
dc.date.accessioned | 2014-06-06T08:10:31Z | - |
dc.date.available | 2014-06-06T08:10:31Z | - |
dc.identifier.issn | 0887-6266 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/43287 | - |
dc.description.abstract | This study describes the preparation of polypyrrole (PPy)/multiwalled carbon nanotube (MWNT) composites by in situ chemical oxidative polymerization. Various ratios of MWNTs, which served as hard templates, were first dispersed in aqueous solutions with the surfactant cetyltrimethylammonium bromide to form micelle/MWNT templates and overcome the difficulty of MWNTs dispersing into insoluble solutions of pyrrole monomer, and PPy was then synthesized via in situ chemical oxidative polymerization on the surface of the templates. Raman spectroscopy, Fourier transform infrared (FTIR), field-emission scanning electron microscopy (FESEM), and high-resolution transmission electron microscopy (HRTEM) were used to characterize the structure and morphology of the fabricated composites. Structural analysis using FESEM and HRTEM showed that the PPy/MWNT composites were core (MWNT)-shell (PPy) tubular structures. Raman and FTIR spectra of the composites were almost identical to those of PPy, supporting the idea that MWNTs served as the core in the formation of a coaxial nanostructure for the composites. The conductivities of these PPy/MWNT composites were about 150% higher than those of PPy without MWNTs. (c) 2006 Wiley Periodicals, Inc. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Polymer Science Part B-Polymer Physics | en_US |
dc.relation.ispartofseries | Journal of Polymer Science Part B-Polymer Physics, Volume 44, Issue 10, Page(s) 1413-1418. | en_US |
dc.relation.uri | http://dx.doi.org/10.1002/polb.20809 | en_US |
dc.subject | carbon nanotubes | en_US |
dc.subject | conducting polymer | en_US |
dc.subject | conductivity | en_US |
dc.subject | morphology | en_US |
dc.subject | Raman | en_US |
dc.subject | spectroscopy | en_US |
dc.subject | colloidal dispersions | en_US |
dc.subject | load-transfer | en_US |
dc.subject | polypyrrole | en_US |
dc.subject | surfactants | en_US |
dc.subject | nanocables | en_US |
dc.subject | polymers | en_US |
dc.subject | pyrrole | en_US |
dc.subject | arrays | en_US |
dc.title | Characterization and electrical properties of polypyrrole/multiwalled carbon nanotube composites synthesized by in situ chemical oxidative polymerization | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1002/polb.20809 | zh_TW |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 材料科學與工程學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.