Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/43297
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, T.M. | en_US |
dc.contributor.author | 吳宗明 | zh_TW |
dc.contributor.author | Yen, S.J. | en_US |
dc.contributor.author | Chen, E.C. | en_US |
dc.contributor.author | Chiang, R.K. | en_US |
dc.date | 2008 | zh_TW |
dc.date.accessioned | 2014-06-06T08:10:32Z | - |
dc.date.available | 2014-06-06T08:10:32Z | - |
dc.identifier.issn | 0887-6266 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/43297 | - |
dc.description.abstract | This study describes the preparation of a nanocomposites fabricated from monodispersed 4-nn iron oxide (Fe3O4) coated on the surface of carboxylic acid containing multi-walled carbon nanotube (c-MWCNT) and polypyrrole (PPy) by in situ chemical oxidative polymerization. High-resolution transmission electron microscopy images and X-ray diffraction (XRD) data indicate that the resulting Fe3O4 nanoparticles synthesized using the thermal decomposition are close to spherical dots with a particle size about 4 +/- 0.2 nn. The resulting nanoparticles were further mixed with c-MWCNT in an aqueous solution containing with anionic surfactant sodium bis(2-ethylhexyl) sulfosuccinate to form one-dimensional Fe3O4 coated c-MWCNT template for further preparation of nanocomposite. Structural and morphological analysis using field-emission scanning electron microscopy, high-resolution transmission electron microscopy, and XRD showed that the fabricated Fe3O4 coated c-MWCNT/PPy nanocomposites are one-dimensional core (Fe3O4 coated c-MWCNT)-shell (PPy) structures. The conductivities of these Fe3O4 coated c-MWCNT/PPy nanocomposites are about four times higher than those of pure PPy matrix.(C) 2008 Wiley Periodicals, Inc. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Polymer Science Part B-Polymer Physics | en_US |
dc.relation.ispartofseries | Journal of Polymer Science Part B-Polymer Physics, Volume 46, Issue 7, Page(s) 727-733. | en_US |
dc.relation.uri | http://dx.doi.org/10.1002/polb.21404 | en_US |
dc.subject | conductivity | en_US |
dc.subject | iron oxide | en_US |
dc.subject | morphology | en_US |
dc.subject | multi-walled carbon nanotubes | en_US |
dc.subject | nanocomposite | en_US |
dc.subject | polypyrrole | en_US |
dc.subject | nanotube composites | en_US |
dc.subject | electrical-properties | en_US |
dc.subject | oxide nanocrystals | en_US |
dc.subject | load-transfer | en_US |
dc.subject | polypyrrole | en_US |
dc.subject | behaviors | en_US |
dc.title | Synthesis, characterization, and properties of monodispersed magnetite coated multi-walled carbon nanotube/polypyrrole nanocomposites synthesized by In-Situ chemical oxidative polymerization | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1002/polb.21404 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 材料科學與工程學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.