Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/43299
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, T.M. | en_US |
dc.contributor.author | 吳宗明 | zh_TW |
dc.contributor.author | Hsu, S.F. | en_US |
dc.contributor.author | Shih, Y.F. | en_US |
dc.contributor.author | Liao, C.S. | en_US |
dc.date | 2008 | zh_TW |
dc.date.accessioned | 2014-06-06T08:10:33Z | - |
dc.date.available | 2014-06-06T08:10:33Z | - |
dc.identifier.issn | 0887-6266 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/43299 | - |
dc.description.abstract | The thermal degradation behaviors of biodegradable poly(3-hydroxybutyrate) (PHB) and PHB/poly(ethylene glycol) phosphonates (PEOPAs)-modified layered double hydroxide (PMLDH) nanocomposites have been investigated using thermogravimetric analysis. Effects of PMLDH contents on the isothermal degradation kinetics of PHB were explored. These experimental results show that the degradation kinetics of PHB/PMLDH nanocomposites is the chain-scission process of cyclic beta-elimination reaction with the following autocatalytic reactions, which is very similar to that of pure PHB matrix. Further calculated data based on the autocatalytic model can fit very well with the experimental data. The E. value of PHB/PMLDH nanocomposites is increased as the content of PMLDH increases. This can be attributed to the incorporation of more PMLDH loading to PHB induced a decrease in the degradation rate and an increase in the residual weight for PHB/PMLDH nanocomposites. (c) 2008 Wiley Periodicals, Inc. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Polymer Science Part B-Polymer Physics | en_US |
dc.relation.ispartofseries | Journal of Polymer Science Part B-Polymer Physics, Volume 46, Issue 12, Page(s) 1207-1213. | en_US |
dc.relation.uri | http://dx.doi.org/10.1002/polb.21454 | en_US |
dc.subject | biodegradable | en_US |
dc.subject | isothermal degradation kinetics | en_US |
dc.subject | layered double | en_US |
dc.subject | hydroxides | en_US |
dc.subject | nanocomposites | en_US |
dc.subject | poly(3-hydroxybutyrate) | en_US |
dc.subject | thermogravimetric | en_US |
dc.subject | analysis | en_US |
dc.subject | layered double hydroxides | en_US |
dc.subject | poly(-(d)-beta-hydroxybutyric acid) | en_US |
dc.subject | poly(beta-hydroxybutyric acid) | en_US |
dc.subject | nonisothermal crystallization | en_US |
dc.subject | mechanical-properties | en_US |
dc.subject | molecular-weight | en_US |
dc.subject | poly(3-hydroxybutyrate) | en_US |
dc.subject | behavior | en_US |
dc.subject | blends | en_US |
dc.subject | polyesters | en_US |
dc.title | Thermal degradation kinetics of biodegradable poly (3-hydroxybutyrate)/layered double hydroxide nanocomposites | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1002/polb.21454 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 材料科學與工程學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.