Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/43446
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, H.Y. | en_US |
dc.contributor.author | 呂福興 | zh_TW |
dc.contributor.author | Lu, F.H. | en_US |
dc.date | 2006 | zh_TW |
dc.date.accessioned | 2014-06-06T08:10:48Z | - |
dc.date.available | 2014-06-06T08:10:48Z | - |
dc.identifier.issn | 0040-6090 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/43446 | - |
dc.description.abstract | Chromium nitride (CrN) films were deposited onto (100) silicon using a commercially available cathodic arc plasma deposition system. Oxidation of the films was conducted in air at temperatures ranging from 650 to 850 degrees C for 2 h. X-ray diffraction spectra revealed that Cr(2)O(3) diffraction peaks appeared above 650 degrees C and the relative integrated intensity of the oxide increased gradually with temperatures. Moreover, five vibration bands associated with Cr(2)O(3) were discerned in Raman spectra above this temperature. Nano-granular structure showed up at 650 degrees C, while abnormal grain growth resulting from the grain coalescence occurred above 800 degrees C. A thin dense oxide overlayer was present at 650 degrees C and the oxide thickness increased gradually with temperatures. Meanwhile, underneath CrN grains grew drastically above 700 degrees C and became more equiaxially-grained at 850 degrees C. The pre-exponential factor and activation energy of oxidation for CrN films were evaluated by analyzing the Arrhenius relation from the temperature dependence of oxide thickness. The obtained values were 1.3 x 10(-8) cm(2)/s and 110 +/- 6 kJ/mol, respectively, which is comparable to the literature data. (c) 2006 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Thin Solid Films | en_US |
dc.relation.ispartofseries | Thin Solid Films, Volume 515, Issue 4, Page(s) 2179-2184. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.tsf.2006.06.039 | en_US |
dc.subject | oxidation | en_US |
dc.subject | nitrides | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | scanning electron microscopy | en_US |
dc.subject | high-temperature oxidation | en_US |
dc.subject | raman-spectroscopy | en_US |
dc.subject | hard coatings | en_US |
dc.subject | crn | en_US |
dc.subject | films | en_US |
dc.subject | tin/crn | en_US |
dc.subject | tin | en_US |
dc.title | Oxidation behavior of chromium nitride films | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.tsf.2006.06.039 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 材料科學與工程學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.