Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/43533
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, S.Y. | en_US |
dc.contributor.author | 武東星 | zh_TW |
dc.contributor.author | Horng, R.H. | en_US |
dc.contributor.author | Tseng, P.H. | en_US |
dc.contributor.author | Tu, J.H. | en_US |
dc.contributor.author | Tu, L.W. | en_US |
dc.contributor.author | Wuu, D.S. | en_US |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-06T08:11:03Z | - |
dc.date.available | 2014-06-06T08:11:03Z | - |
dc.identifier.issn | 1041-1135 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/43533 | - |
dc.description.abstract | This letter investigates the effects of hydrogen ion implantation on the characteristics of InGaN-based green resonantcavity light-emitting diodes (RCLEDs). RCLEDs with ion implantation were fabricated by implanting hydrogen ion (H(+)) in a selective area. The implanted region was used to form current-confinement layers due to an existing deep-level (similar to 512 nm, 2.4 eV). Superior directionality was also obtained because the selective area of p-GaN layer of RCLEDs with ion implantation provided a low refractive index. The light emission enhancement was due to the high current density increasing and the total reflection of the emission ray. The electroluminescence spectrum exhibited narrow fullwidth at half-maximum of 45 nm for the RCLEDs with ion implantation. The fiber-coupled power of RCLEDs with H implantation was 2.2 times greater than that of a similar structure without H implantation at an injection current of 20 mA. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Ieee Photonics Technology Letters | en_US |
dc.relation.ispartofseries | Ieee Photonics Technology Letters, Volume 22, Issue 6, Page(s) 404-406. | en_US |
dc.relation.uri | http://dx.doi.org/10.1109/lpt.2010.2040777 | en_US |
dc.subject | Hydrogen-ion implantation | en_US |
dc.subject | InGaN | en_US |
dc.subject | resonant-cavity light-emitting diode | en_US |
dc.subject | (RCLED) | en_US |
dc.subject | microcavity | en_US |
dc.subject | emission | en_US |
dc.subject | leds | en_US |
dc.title | Study on Hydrogen Ion-Implanted Characteristic of Thin-Film Green Resonant-Cavity Light-Emitting Diodes | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1109/lpt.2010.2040777 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 材料科學與工程學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.