Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/43650
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsu, H.F. | en_US |
dc.contributor.author | 許薰丰 | zh_TW |
dc.contributor.author | Lee, C.W. | en_US |
dc.date | 2008 | zh_TW |
dc.date.accessioned | 2014-06-06T08:11:17Z | - |
dc.date.available | 2014-06-06T08:11:17Z | - |
dc.identifier.issn | 0304-3991 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/43650 | - |
dc.description.abstract | Effects Of humidity on nanometer-scale oxidation of silicon nitride thin film using atomic force microscope in contact mode are studied at various Values of relative humidity (RH) (30-70%). The shape of oxide protrusion is determined by the concentration of oxyanions under the tip apex and oxyanions diffusion laterally on the surface. At low RH (<= 60%), the kinetics of silicon nitride oxidation has a logarithmic relationship to oxide height versus oxidation time. The threshold time decreased and initial oxidation rate increased simultaneously as humidity increased because a high concentration of oxyanions at the oxide/silicon nitride interface was generated. When a high sample voltage (9-10V) is applied at high RH (>= 60%), the effective electric field is decreased because of the electron being trapped in the oxide and oxyanions accumulating on the oxide surface. (C) 2008 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Ultramicroscopy | en_US |
dc.relation.ispartofseries | Ultramicroscopy, Volume 108, Issue 10, Page(s) 1076-1080. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.ultramic.2008.04.025 | en_US |
dc.subject | atomic force microscopy | en_US |
dc.subject | oxidation | en_US |
dc.subject | silicon nitride | en_US |
dc.subject | kinetics | en_US |
dc.subject | humidity | en_US |
dc.subject | scanned probe oxidation | en_US |
dc.subject | atomic-force microscope | en_US |
dc.subject | growth-rate | en_US |
dc.subject | enhancement | en_US |
dc.subject | thermal-oxidation | en_US |
dc.subject | local oxidation | en_US |
dc.subject | dry oxygen | en_US |
dc.subject | fabrication | en_US |
dc.subject | kinetics | en_US |
dc.subject | nanofabrication | en_US |
dc.subject | surface | en_US |
dc.title | Effects of humidity on nano-oxidation of silicon nitride thin film | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.ultramic.2008.04.025 | zh_TW |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | 材料科學與工程學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.