Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/43725
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, C.Y. | en_US |
dc.contributor.author | 薛顯宗 | zh_TW |
dc.contributor.author | Shiue, S.T. | en_US |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-06T08:11:26Z | - |
dc.date.available | 2014-06-06T08:11:26Z | - |
dc.identifier.issn | 0253-3839 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/43725 | - |
dc.description.abstract | This study deposits nitrogenated carbon (C:N) films on p-type silicon (p-Si) substrates to fabricate C:N/p-Si photovoltaic solar cells by thermal chemical vapor deposition. Pure acetylene and nitrogen were used as the precursor gases. The deposition temperatures were set to 720, 730, 740, and 750 degrees C. The chemical composition, microstructure, mechanical and electrical properties of C:N films prepared at different deposition temperatures were studied. The results show that when the deposition temperature is 730 degrees C, the C:N/p-Si photovoltaic solar cell has the best photovoltaic parameters, in which the open-circuit voltage, short-circuit current, fill factor, and conversion efficiency are 120 mV, 1.59 mA, 30.1%, and 0.06%, respectively. This preliminary result also shows that C:N films with large amounts of highly ordered graphite-like structures, high N doping content, and low electrical resistivity are suitable to fabricate C:N/p-Si photovoltaic solar cells. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of the Chinese Institute of Engineers | en_US |
dc.relation.ispartofseries | Journal of the Chinese Institute of Engineers, Volume 33, Issue 6, Page(s) 891-897. | en_US |
dc.relation.uri | http://dx.doi.org/10.1080/02533839.2010.9671677 | en_US |
dc.subject | thermal chemical vapor deposition | en_US |
dc.subject | carbon | en_US |
dc.subject | photovoltaic | en_US |
dc.subject | solar cell | en_US |
dc.subject | tetrahedral amorphous-carbon | en_US |
dc.subject | a-c-n | en_US |
dc.subject | thin-films | en_US |
dc.subject | solar-cells | en_US |
dc.subject | hydrogen | en_US |
dc.title | THE EFFECTS OF DEPOSITION TEMPERATURES ON THE CHARACTERISTICS OF NITROGENATED CARBON FILMS DEPOSITED ON p-TYPE SILICON SUBSTRATES BY THERMAL CHEMICAL VAPOR DEPOSITION | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1080/02533839.2010.9671677 | zh_TW |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 材料科學與工程學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.