Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/44115
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ke, B.R. | en_US |
dc.contributor.author | 林俊良 | zh_TW |
dc.contributor.author | Chen, M.C. | en_US |
dc.contributor.author | Lin, C.L. | en_US |
dc.date | 2009 | zh_TW |
dc.date.accessioned | 2014-06-06T08:11:55Z | - |
dc.date.available | 2014-06-06T08:11:55Z | - |
dc.identifier.issn | 1524-9050 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/44115 | - |
dc.description.abstract | This paper presents a method of block-layout design between successive stations for mass rapid transit systems (MRTSs). The aim is to save energy under the framework of the fixed-block signaling (FBS) system and the equi-block principle. Unlike past research regarding the energy savings of train operation, this paper proposes a combinatorial optimization model to reduce the computation time. In the presented approach, the problem of minimizing the energy consumption between successive stations is first formulated as a combinatorial optimization problem. Then, the train-speed trajectory for saving energy is optimized by a MAX-MIN ant system(MMAS) of ant colony optimization (ACO) algorithms. Finally, the block layout is designed in accordance with the shortest block length under the equi-block principle. It is shown that the method presents a significant improvement for the reduction of computational burden on the block-layout design. The feasibility and benefits are verified via simulation study. Analyses and discussions are also given. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Ieee Transactions on Intelligent Transportation Systems | en_US |
dc.relation.ispartofseries | Ieee Transactions on Intelligent Transportation Systems, Volume 10, Issue 2, Page(s) 226-235. | en_US |
dc.relation.uri | http://dx.doi.org/10.1109/tits.2009.2018324 | en_US |
dc.subject | Ant colony optimization (ACO) | en_US |
dc.subject | energy consumption | en_US |
dc.subject | fixed-block signaling | en_US |
dc.subject | (FBS) system | en_US |
dc.subject | rapid transit system | en_US |
dc.subject | colony optimization | en_US |
dc.subject | train operation | en_US |
dc.subject | vehicle | en_US |
dc.title | Block-Layout Design Using MAX-MIN Ant System for Saving Energy on Mass Rapid Transit Systems | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1109/tits.2009.2018324 | zh_TW |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | no fulltext | - |
Appears in Collections: | 電機工程學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.