Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/44179
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, V.T. | en_US |
dc.contributor.author | 林俊良 | zh_TW |
dc.contributor.author | Liu, C.H. | en_US |
dc.contributor.author | Li, H.W. | en_US |
dc.contributor.author | Chen, C.L. | en_US |
dc.contributor.author | Lin, C.L. | en_US |
dc.contributor.author | Lin, Y.C. | en_US |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-06T08:11:59Z | - |
dc.date.available | 2014-06-06T08:11:59Z | - |
dc.identifier.issn | 0368-492X | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/44179 | - |
dc.description.abstract | Purpose - The purpose of this paper is to develop the multi-degree-of-freedom measurement system to test, verify, and control the nano-measuring machine. Design/methodology/approach - A generic differential model approach is constructed to numerically describe the hysteresis effects of piezoelectric actuators. Based on the generic differential model, a feedforward compensator with a proportional integral (PI) type controller is designed to compensate for the hysteresis nonlinearity of a piezoelectric actuated three degree-of-freedom coplanar nanostage which can provide high-precision applications. Findings - The Z-tilts (z, pitch, and roll motion) error compensation stage of the nano-measuring machine is accomplished. Moreover, a high-resolution laser interferometer is used to measure position accurately. Originality/value - This paper contributes to develop a tracking control design method for the piezoelectric motion platform which combines a closed-loop feedforward compensator with a PI type controller. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Kybernetes | en_US |
dc.relation.ispartofseries | Kybernetes, Volume 39, Issue 6, Page(s) 1029-1039. | en_US |
dc.relation.uri | http://dx.doi.org/10.1108/03684921011046807 | en_US |
dc.subject | Cybernetics | en_US |
dc.subject | Tracking | en_US |
dc.subject | Control systems | en_US |
dc.subject | Piezoelectricity | en_US |
dc.subject | Actuators | en_US |
dc.subject | hysteresis | en_US |
dc.title | Measurement and tracking control of the Z-tilts error compensating stage of the nano-measuring machine | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1108/03684921011046807 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
Appears in Collections: | 電機工程學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.