Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/44704
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, T.L. | en_US |
dc.contributor.author | 楊秋忠 | zh_TW |
dc.contributor.author | Chou, Y.J. | en_US |
dc.contributor.author | Chen, W.M. | en_US |
dc.contributor.author | Arun, B. | en_US |
dc.contributor.author | Young, C.C. | en_US |
dc.date | 2006 | zh_TW |
dc.date.accessioned | 2014-06-06T08:13:05Z | - |
dc.date.available | 2014-06-06T08:13:05Z | - |
dc.identifier.issn | 1431-0651 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/44704 | - |
dc.description.abstract | The bacterial strain designated I1-1(T) was isolated from a hot spring located in the Pingtung area, Southern Taiwan. Cells of this organism were Gram reaction negative rods, motile by a single polar flagellum. Optimum conditions for growth were 55 degrees C and pH 7. Strain I1-1(T) grew well in lower nutrient media such LIS 5-10% Luria-Bertani broth, and its extracellular products expressed alkaline protease activity. The 16S rRNA gene sequence analysis indicates that strain I1-1(T) is a member of beta-Proteobacteria. On the basis of a phylogenetic analysis of 16S rDNA sequences, DNA-DNA similarity data, whole-cell protein analysis, physiological and biochemical characteristics, as well Lis fatty acid compositions, the organism belonged to the genus Tepidimonas and represented a novel species within this genus. The predominant cellular fatty acids of strain I1-1(T) were 16:0 (about 41%), 18:1 omega 7c (about 13%) and summed feature 3 [16:1 w7c or 15:0 iso 2OH or both (about 26%)]. Its DNA base ratio, was 68.1 mol%. We propose to classify strain I1-1(T) (=BCRC 17406(T)= LMG 22826(T)) as Tepidimonas taiwanensis sp. nov. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Extremophiles | en_US |
dc.relation.ispartofseries | Extremophiles, Volume 10, Issue 1, Page(s) 35-40. | en_US |
dc.relation.uri | http://dx.doi.org/10.1007/s00792-005-0469-9 | en_US |
dc.subject | Tepidimonas taiwanensis | en_US |
dc.subject | beta-Proteobacteria | en_US |
dc.subject | hot spring | en_US |
dc.subject | alkaline | en_US |
dc.subject | protease | en_US |
dc.subject | taxonomy | en_US |
dc.subject | deoxyribonucleic-acid | en_US |
dc.subject | gen.-nov. | en_US |
dc.subject | extremophiles | en_US |
dc.subject | culture | en_US |
dc.subject | enzymes | en_US |
dc.title | Tepidimonas taiwanensis sp nov., a novel alkaline-protease-producing bacterium isolated from a hot spring | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1007/s00792-005-0469-9 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 土壤環境科學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.