Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/44709
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheu, S.Y. | en_US |
dc.contributor.author | 楊秋忠 | zh_TW |
dc.contributor.author | Yang, C.S. | en_US |
dc.contributor.author | Chen, M.H. | en_US |
dc.contributor.author | Arun, A.B. | en_US |
dc.contributor.author | Young, C.C. | en_US |
dc.contributor.author | Chen, W.M. | en_US |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-06T08:13:06Z | - |
dc.date.available | 2014-06-06T08:13:06Z | - |
dc.identifier.issn | 1466-5026 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/44709 | - |
dc.description.abstract | A bacterial strain designated TNR-18(T) was isolated from stream water in southern Taiwan and characterized using a polyphasic taxonomic approach. Cells of strain TNR-18(T) were Gram-stain-negative, strictly aerobic, non-motile and vibrioid, and the strain formed orange colonies. Growth occurred at 10-30 degrees C, with 0-0.2% NaCl and at pH 6.0-10.0. Phylogenetic analyses based on 16S rRNA gene sequences showed that strain TNR-18(T) belonged to the genus Arcicella; its closest neighbours were Arcicella rosea TW5(T) and Arcicella aquatica NO-502(T), with respective sequence similarities of 97.9 and 97.8%. Predominant cellular fatty acids (>10%) were summed feature 3 (C(16:1)omega 7c/C(16:1)omega 6c; 37.7%), C(16:1)omega 5c (13.0 %) and iso-C(15:0) (11.1 %). The major respiratory quinone was MK-7. The polar lipid profile contained phosphatidylethanolamine, phosphatidylglycerol, diphosphatidylglycerol and several uncharacterized polar lipids. The DNA G +C content was 39.9 mol%. On the basis of the phylogenetic and phenotypic data, strain TNR-18(T) should be classified as representing a novel species, for which the name Arcicella aurantiaca sp. nov. is proposed. The type strain is TNR-18(T) (=LMG 25207(T) =BCRC 17969(T)). | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | International Journal of Systematic and Evolutionary Microbiology | en_US |
dc.relation.ispartofseries | International Journal of Systematic and Evolutionary Microbiology, Volume 60, Page(s) 2979-2983. | en_US |
dc.relation.uri | http://dx.doi.org/10.1099/ijs.0.021527-0 | en_US |
dc.subject | deoxyribonucleic-acid | en_US |
dc.subject | sequence alignment | en_US |
dc.subject | trees | en_US |
dc.title | Arcicella aurantiaca sp nov., isolated from stream water | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1099/ijs.0.021527-0 | zh_TW |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 土壤環境科學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.