Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/44964
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tseng, J.K. | en_US |
dc.contributor.author | 朱志成 | zh_TW |
dc.contributor.author | Tang, P.C. | en_US |
dc.contributor.author | Ju, J.C. | en_US |
dc.contributor.author | 唐品琦 | zh_TW |
dc.date | 2006 | zh_TW |
dc.date.accessioned | 2014-06-06T08:14:11Z | - |
dc.date.available | 2014-06-06T08:14:11Z | - |
dc.identifier.issn | 0093-691X | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/44964 | - |
dc.description.abstract | The precise physiological causes that result in reduced development of oocytes after heat shock (HS) are not clear. In this study, apoptosis, heat shock protein70 (hsp70), and in vitro development of porcine oocytes were evaluated after HS. Porcine cumulus-oocyte complexes (COCs) were subjected to in vitro maturation for 42 It. The matured oocytes were then heated at 41.5 degrees C for 0 h (control, C0h), 1 h (HS1h), 2 It (HS2h), or 4 h (HS4h). An additional group of oocytes was cultured for 4 h without HS (control, C4h). In Experiment 1, expression of hsp70 was detected by Western-blotting and no difference between controls and HS groups was observed. In Experiment 2, apoptosis of matured oocytes after HS was examined by Annexin V-FITC and TUNEL. No significant TUNEL-positive signals were detected in the heated oocytes compared to the controls, but the intensity of Annexin V-FITC labeling among different groups increased with length of HS and in vitro culture (P < 0.05). Oocytes were parthenogenetically activated by an electric pulse plus 6-DMAP (Experiment 3). Mean (+/- S.E.M.) embryonic development in HS2h (cleavage: 42 +/- 29%; blastocyst: 11 +/- 10%) and HS4h (cleavage: 36 +/- 28%; blastocyst: 11 +/- 8%) were decreased when compared to those in C0h (cleavage: 63 +/- 12%; blastocyst: 24 +/- 14%) and C4h (cleavage: 66 +/- 8%; blastocyst: 21 +/- 11%). Numbers of blastocysts with TUNEL-positive signals were similar among groups, but the signals increased before the eight-cell stage in HS groups (P < 0.05). In conclusion, developmental competence of matured pig oocytes was compromised after heat shock, but it was not closely associated with the expression of oocyte hsp70. However, there may be a link between apoptosis and developmental competence of porcine oocytes. (c) 2006 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Theriogenology | en_US |
dc.relation.ispartofseries | Theriogenology, Volume 66, Issue 5, Page(s) 1073-1082. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.theriogenology.2006.03.003 | en_US |
dc.subject | apoptosis | en_US |
dc.subject | heat shock | en_US |
dc.subject | hsp70 | en_US |
dc.subject | oocyte | en_US |
dc.subject | porcine | en_US |
dc.subject | heat-shock proteins | en_US |
dc.subject | preimplantation bovine embryos | en_US |
dc.subject | programmed | en_US |
dc.subject | cell-death | en_US |
dc.subject | heat-shock-protein-70 synthesis | en_US |
dc.subject | ambient-temperatures | en_US |
dc.subject | molecular chaperones | en_US |
dc.subject | dna fragmentation | en_US |
dc.subject | genome activation | en_US |
dc.subject | mouse | en_US |
dc.subject | embryos | en_US |
dc.subject | cumulus cells | en_US |
dc.title | In vitro thermal stress induces apoptosis and reduces development of porcine parthenotes | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.theriogenology.2006.03.003 | zh_TW |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 動物科學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.