Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/45390
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Y.T. | en_US |
dc.contributor.author | 洪俊雄 | zh_TW |
dc.contributor.author | Lee, J.F. | en_US |
dc.contributor.author | Hung, C.H. | en_US |
dc.date | 2007 | zh_TW |
dc.date.accessioned | 2014-06-06T08:15:00Z | - |
dc.date.available | 2014-06-06T08:15:00Z | - |
dc.identifier.issn | 0268-2575 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/45390 | - |
dc.description.abstract | The influence of two non-ionic surfactant additives (Triton X-100 and Brij 35) on polycyclic aromatic hydrocarbon (PAH) biodegradation was evaluated using the chemical molecular interaction method, which is based on the theory Of cohesive energy density (CED). The results indicated that PAHs have relatively higher CED values because aromatic compounds with labile pi are more polarized and this encourages molecular attractions involving induced dipole force. Under different PAH-surfactant compositions, similar CED values, which facilitated their intermolecular attractions through pi-pi electron interactions, gave rise to a similar biodegradation pattern. For example, when induced enzymes were able to target the same molecular bonding on the PAH and Triton X-100, rapid degradation rates were observed in both systems. The distribution of the PAH in the monomer or micelle surfactant bulk affected the rate of PAH biodegradation. Quantification of the bacterial activity by applying specific oxygen uptake requirements (SOUR) identified an effect involving chemical molecular interaction. Changes in the physiological characteristics as measured by BioLog GN microplate measurements were identifiable and also could be related to the chemical structure of the dual substrates. Community-level physiological profiling (CLPP) changed when PAH biodegradation took place in the presence of the different surfactants. Cluster analysis using matching coefficient and carbon degradation potential values also varied with the different PAH-surfactant compositions. (c) 2007 Society of Chemical Industry. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Chemical Technology and Biotechnology | en_US |
dc.relation.ispartofseries | Journal of Chemical Technology and Biotechnology, Volume 82, Issue 5, Page(s) 442-452. | en_US |
dc.relation.uri | http://dx.doi.org/10.1002/jctb.1684 | en_US |
dc.subject | polycyclic aromatic hydrocarbon | en_US |
dc.subject | cohesive energy density | en_US |
dc.subject | community-level physiological profiling | en_US |
dc.subject | matching coefficient | en_US |
dc.subject | carbon | en_US |
dc.subject | degradation potential | en_US |
dc.subject | polycyclic aromatic-hydrocarbons | en_US |
dc.subject | nonionic surfactant | en_US |
dc.subject | hydrophobic | en_US |
dc.subject | compounds | en_US |
dc.subject | anionic surfactants | en_US |
dc.subject | soil | en_US |
dc.subject | solubilization | en_US |
dc.subject | phenanthrene | en_US |
dc.subject | pseudomonas | en_US |
dc.subject | bioavailability | en_US |
dc.subject | naphthalene | en_US |
dc.title | PAH biodegradation in surfactant-water systems based on the theory of cohesive energy density (CED) | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1002/jctb.1684 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 環境工程學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.