Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/45603
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Y. P. Lee | en_US |
dc.contributor.author | L. T. Yeh | en_US |
dc.contributor.author | H. H. Huang | en_US |
dc.contributor.other | 國立中興大學動物科學系 | zh_TW |
dc.date | 1997 | zh_TW |
dc.date.accessioned | 2014-06-06T08:15:21Z | - |
dc.date.available | 2014-06-06T08:15:21Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/45603 | - |
dc.language.iso | en_US | zh_TW |
dc.publisher | Taiwan:Chinese Society Of Animal Science | en_US |
dc.relation | J. Chin. Soc. Anim. Sci.,26:271-284 | en_US |
dc.subject | production system | en_US |
dc.subject | Taiwan Country chicken | en_US |
dc.subject | growth traits | en_US |
dc.subject | three-strain | en_US |
dc.subject | Country chickens | en_US |
dc.title | (J. Chin. Soc. Anim. Sci.,26:271-284)A study on the production system of Taiwan Country chicken: growth traits of three-strain cross Country chickens | en_US |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
Appears in Collections: | 動物科學系 |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.