Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/45873
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuo, Jia-Hong | en_US |
dc.contributor.author | Lin, Chiou-Liang | en_US |
dc.contributor.author | Weya, Ming-Yen | en_US |
dc.date | 2012 | zh_TW |
dc.date.accessioned | 2014-06-06T08:15:44Z | - |
dc.date.available | 2014-06-06T08:15:44Z | - |
dc.identifier.issn | 0360-3199 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/45873 | - |
dc.description.abstract | This study presents the effect of particle agglomeration on syngas emission during the biomass air gasification process. Various operating conditions such as operating temperature, equivalence ratio (ER), and amount of bed materials are employed. The concentrations of H2 and CO increase along with the operating time as agglomeration begins, while CO2 decreases at the same time. However, there is no significant change in the emission concentration of CH4 during the defluidization process. The lower heating value increases while the system reaches the agglomeration/defluidization under various operating parameters. When the system reaches the agglomeration/defluidization process, the LHV value sharply increases. The results are obtained when the system reaches agglomeration/ defluidization. The temperature increases while bed agglomeration occurs. A higher temperature increases the production of H2 and CO, contributing to the LHV calculation. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | International Journal of Hydrogen Energy, Volume 37 , page(s) 1409-1417. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.ijhydene.2011.10.001 | en_US |
dc.subject | Agglomeration | en_US |
dc.subject | Defluidization | en_US |
dc.subject | Air gasification | en_US |
dc.subject | Hydrogen production | en_US |
dc.subject | Fluidized bed | en_US |
dc.title | Effect of agglomeration/defluidization on hydrogen generation during fluidized bed air gasification of modified biomass | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.ijhydene.2011.10.001 | zh_TW |
dc.contributor.cataloger | Wei-Chun Wang | en_US |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 環境工程學系所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.