Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/46150
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Tsung-Chun | en_US |
dc.contributor.author | Fan, Mi-Chen | en_US |
dc.contributor.author | Wang, Sheng-Yang | en_US |
dc.contributor.author | Huang, Jenn-Wen | en_US |
dc.contributor.other | 國立中興大學植物病理學系 | zh_TW |
dc.contributor.other | National Chung Hsing University,Department of Plant Pathology | en_US |
dc.date | 2011-3 | zh_TW |
dc.date.accessioned | 2014-06-06T08:18:50Z | - |
dc.date.available | 2014-06-06T08:18:50Z | - |
dc.identifier.issn | 0021-8561 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/46150 | - |
dc.description.abstract | In this study, we discovered that an ethanol (EtOH) extract of Solanum nigrum inhibited spore germination of Alternaria brassicicola, the causative agent of cabbage black leaf spot disease. At a concentration of 500 mg/L, this ethanol extract also caused the germ tubes to become completely swollen. Detached cabbage leaves were then used to evaluate the effects of the extract in controlling the disease. It was observed that the extract-induced swelling of A. brassicicola germ-tube spores did not cause the symptoms of black spot disease on cabbage leaves. Furthermore, an n-butanol fraction of the EtOH extract exhibited strong antifungal activity; at a concentration of 25 mg/L, a derived subfraction (Bu-11-13) showed complete inhibition of spore germination. A white powder was collected from fraction Bu-11-13, and its minimum inhibitory concentration was determined to be 8 mg/L. Using NMR and LC-MS/MS analysis, this white powder compound was identified as degalactotigonin. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Agricultural and Food Chemistry, Volume 59, Issue 5, Page(s) 1667-1672. | en_US |
dc.subject | Cabbage | en_US |
dc.subject | Alternaria brassicicola | en_US |
dc.subject | Solanum nigrum | en_US |
dc.subject | saponins | en_US |
dc.subject | botanical | en_US |
dc.subject | pesticide | en_US |
dc.subject | degalactotigonin | en_US |
dc.subject | plant-pathogenic fungi | en_US |
dc.subject | alternaria-brassicicola | en_US |
dc.subject | steroidal glycosides | en_US |
dc.subject | antifungal activity | en_US |
dc.subject | chinese-cabbage | en_US |
dc.subject | diversity | en_US |
dc.subject | cutinases | en_US |
dc.subject | saponins | en_US |
dc.subject | agents | en_US |
dc.title | Identification of the Solanum nigrum Extract Component Involved in Controlling Cabbage Black Leaf Spot Disease | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1021/jf103698b | zh_TW |
dc.contributor.cataloger | Miao-zhen Luo | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 植物病理學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.