Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/46488
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lai, M.H. | en_US |
dc.contributor.author | 王國禎 | zh_TW |
dc.contributor.author | Tubtimtae, A. | en_US |
dc.contributor.author | Lee, M.W. | en_US |
dc.contributor.author | Wang, G.J. | en_US |
dc.contributor.author | 李明威 | zh_TW |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-06T08:19:24Z | - |
dc.date.available | 2014-06-06T08:19:24Z | - |
dc.identifier.issn | 1110-662X | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/46488 | - |
dc.description.abstract | Conventional nanorod-based dye-sensitized solar cells (DSSCs) are fabricated by growing nanorods on top of a transparent conducting oxide (TCO, typically fluorine-doped tin oxide-FTO). The heterogeneous interface between the nanorod and TCO forms a source for carrier scattering. This work reports on a new DSSC architecture without a TCO layer. The TCO- less structure consists of ZnO nanorods grown on top of a ZnO film. The ZnO film replaced FTO as the TCO layer and the ZnO nanorods served as the photoanode. The ZnO nanorod/film structure was grown by two methods: (1) one-step chemical vapor deposition (CVD) (2) two-step chemical bath deposition (CBD). The thicknesses of the nanorods/film grown by CVD is more uniform than that by CBD. We demonstrate that the TCO-less DSSC structure can operate properly as solar cells. The new DSSCs yield the best short-current density of 3.96 mA/cm(2) and a power conversion efficiency of 0.73% under 85 mW/cm(2) of simulated solar illumination. The open-circuit voltage of 0.80 V is markedly higher than that from conventional ZnO DSSCs. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | International Journal of Photoenergy | en_US |
dc.relation.ispartofseries | International Journal of Photoenergy. | en_US |
dc.relation.uri | http://dx.doi.org/10.1155/2010/497095 | en_US |
dc.subject | electron-transport | en_US |
dc.subject | tio2 | en_US |
dc.subject | temperature | en_US |
dc.subject | nanotubes | en_US |
dc.subject | mobility | en_US |
dc.subject | anatase | en_US |
dc.subject | arrays | en_US |
dc.subject | films | en_US |
dc.title | ZnO-Nanorod Dye-Sensitized Solar Cells: New Structure without a Transparent Conducting Oxide Layer | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1155/2010/497095 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 生醫工程研究所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.