Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/46499
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liao, K.C. | en_US |
dc.contributor.author | 張仕杰 | zh_TW |
dc.contributor.author | Chang, S.C. | en_US |
dc.contributor.author | Chiu, C.Y. | en_US |
dc.contributor.author | Chou, Y.H. | en_US |
dc.contributor.author | 廖國智 | zh_TW |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-06T08:19:26Z | - |
dc.date.available | 2014-06-06T08:19:26Z | - |
dc.identifier.issn | 1424-8220 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/46499 | - |
dc.description.abstract | The objective of this study was to evaluate the acute response of Sencil (TM), a fiber-optic sensor, in point accuracy for glucose monitoring in vivo on healthy dogs under anesthesia. A total of four dogs with clinically normal glycemia were implanted with one sensor each in the chest region to measure the interstitial glucose concentration during the ovariohysterectomy procedure. The data was acquired every 10 seconds after initiation, and was compared to the concentration of venous plasma glucose sampled during the surgery procedures for accuracy of agreement analysis. In the four trials with a range of 71-297 mg/dL plasma glucose, the collected 21 pairs of ISF readings from the Sencil (TM) and the plasma reference showed superior dispersion of residue values than the conventional system, and a linear correlation (the Pearson correlation coefficient is 0.9288 and the y-intercept is 14.22 mg/dL). The MAD (17.6 mg/dL) and RMAD (16.16%) of Sencil (TM) measurements were in the comparable range of the conventional system. The Clarke error grid analysis indicated that 100% of the paired points were in the clinically acceptable zone A (61.9%) and B (38.1%). | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Sensors | en_US |
dc.relation.ispartofseries | Sensors, Volume 10, Issue 8, Page(s) 7789-7802. | en_US |
dc.relation.uri | http://dx.doi.org/10.3390/s100807789 | en_US |
dc.subject | in vivo glucose monitoring | en_US |
dc.subject | fiber-optic sensor | en_US |
dc.subject | point accuracy | en_US |
dc.subject | Clarke | en_US |
dc.subject | error grid analysis | en_US |
dc.subject | calibration | en_US |
dc.subject | loop insulin delivery | en_US |
dc.subject | complications | en_US |
dc.subject | design | en_US |
dc.title | Acute Response in vivo of a Fiber-Optic Sensor for Continuous Glucose Monitoring from Canine Studies on Point Accuracy | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.3390/s100807789 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 生醫工程研究所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.