Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/57698
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | 馮豐隆 | zh_TW |
dc.contributor.advisor | Feng, Fong-Long | en_US |
dc.contributor.author | Feng, Fong-Long | en_US |
dc.contributor.author | Chen, Wei-Hsuan | en_US |
dc.contributor.other | 國立中興大學森林學系 | zh_TW |
dc.date | 2006 | en_US |
dc.date.accessioned | 2014-06-06T09:29:01Z | - |
dc.date.available | 2014-06-06T09:29:01Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/57698 | - |
dc.language.iso | en_US | zh_TW |
dc.publisher | Taipei, Taiwan | en_US |
dc.relation.ispartof | GWEA (Global Worming of East-west Asia) 2006 symposium. In the proceedings"Conference on Sus" | en_US |
dc.title | Applied Scenarios to Evaluate the Impact of Climate Change on Ecoregion in Taiwan | en_US |
dc.type | Conference | zh_TW |
item.grantfulltext | open | - |
item.openairetype | Conference | - |
item.languageiso639-1 | en_US | - |
item.fulltext | with fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | 森林學系 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
125768-1.pdf | 774.28 kB | Adobe PDF | View/Open |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.