Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/60406
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Z.J. | en_US |
dc.contributor.author | 劉宏仁 | zh_TW |
dc.contributor.author | Wang, C.Y. | en_US |
dc.contributor.author | Lee, L.H. | en_US |
dc.contributor.author | Chuang, K.P. | en_US |
dc.contributor.author | Lien, Y.Y. | en_US |
dc.contributor.author | Yin, H.S. | en_US |
dc.contributor.author | Tong, D.W. | en_US |
dc.contributor.author | Xu, X.G. | en_US |
dc.contributor.author | Liu, H.J. | en_US |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-09T05:56:26Z | - |
dc.date.available | 2014-06-09T05:56:26Z | - |
dc.identifier.issn | 0166-0934 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/60406 | - |
dc.description.abstract | Both the sigma C and sigma B proteins of avian reovirus (ARV) can induce type- and group-specific neutralizing antibodies, respectively. In this study, the full-length of S1133 sigma C, 1071-1 sigma C, S1133 sigma B, and S1133 sigma C-sigma B fusion genes of ARV were cloned intoa secreted vector pPICZ alpha LA and then integrated into the chromosome of Pichia pastoris for induced expression. Western blot assay showed that ARV sigma C, sigma B, and sigma C-sigma B fusion proteins were expressed and secreted into the medium. Two types of ELISA kits using equal mixtures of 1071-1 sigma C and S1133 sigma B and S1133 sigma C-sigma B fusion proteins as antigens were developed. After a checker board titration for optimal conditions, the cut-off values of positive results for the 1071-1 sigma C/S1133 sigma B and S1133 sigma C-sigma B ELISA kits were 0.24 and 0.12, respectively. Forty-four serum neutralization test-positive and twenty-eight serum neutralization-negative samples from vaccinated and commercial farm chickens were tested by the new ELISA kits and by the conventional ELISA. The new ELISA kits have higher positive rates than the conventional ELISA. The results revealed that the correlation rates for the serum neutralization titer and the absorbance values with the new ELISA kits and the conventional ELISA were 100% and 95.8%, respectively. (C) 2009 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Virological Methods | en_US |
dc.relation.ispartofseries | Journal of Virological Methods, Volume 163, Issue 2, Page(s) 169-174. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.jviromet.2009.07.009 | en_US |
dc.subject | Avian reovirus | en_US |
dc.subject | Methyltropic yeast Pichia pastoris | en_US |
dc.subject | sigma C-sigma B | en_US |
dc.subject | fusion proteins | en_US |
dc.subject | Enzyme-linked immunosorbent assays (ELISA) | en_US |
dc.subject | linked-immunosorbent-assay | en_US |
dc.subject | secreted expression | en_US |
dc.subject | monoclonal-antibodies | en_US |
dc.subject | escherichia-coli | en_US |
dc.subject | virus | en_US |
dc.subject | chickens | en_US |
dc.subject | glycoprotein | en_US |
dc.subject | purification | en_US |
dc.subject | apoptosis | en_US |
dc.subject | neutralization | en_US |
dc.title | Development of ELISA kits for antibodies against avian reovirus using the sigma C and sigma B proteins expressed in the methyltropic yeast Pichia pastoris | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.jviromet.2009.07.009 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 分子生物學研究所 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.