Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/61307
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 張瑞當 | zh_TW |
dc.contributor.author | 朱正雄 | zh_TW |
dc.contributor.author | 方俊儒 | zh_TW |
dc.contributor.other | 國立中興大學會計學系 | zh_TW |
dc.date | 2005 | zh_TW |
dc.date.accessioned | 2014-06-09T06:15:38Z | - |
dc.date.available | 2014-06-09T06:15:38Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/61307 | - |
dc.language.iso | zh_TW | zh_TW |
dc.publisher | 高雄市:2005台灣財務學術研討會 | zh_TW |
dc.relation | 2005台灣財務學術研討會 | zh_TW |
dc.subject | 代理理論 | zh_TW |
dc.subject | 代理成本 | zh_TW |
dc.subject | 自願性盈餘預測揭露 | zh_TW |
dc.subject | agency theory | zh_TW |
dc.subject | agency cost | zh_TW |
dc.subject | voluntary disclosue of earnings forecasts | zh_TW |
dc.title | 代理成本對自願性盈餘預測揭露之影響 | zh_TW |
item.languageiso639-1 | zh_TW | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | 會計學系所 |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.