Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/61996
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, C.M. | en_US |
dc.contributor.author | 胡淼琳 | zh_TW |
dc.contributor.author | Zhou, Y.J. | en_US |
dc.contributor.author | Wang, R.J. | en_US |
dc.contributor.author | Hu, M.L. | en_US |
dc.date | 2009 | zh_TW |
dc.date.accessioned | 2014-06-09T06:26:13Z | - |
dc.date.available | 2014-06-09T06:26:13Z | - |
dc.identifier.issn | 0378-8741 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/61996 | - |
dc.description.abstract | Ethnopharmacological relevance: Antrodia cinnamomea is a popular medicinal mushroom in Taiwan that has been widely used for treatment of various cancers and liver diseases. Aim of the study:This study aimed to investigate the immunomodulatory effect on angiogenesis of polysaccharides from mycelia of Antrodia cinnamomea (PMAC). Materials and methods: PMAC were extracted in boiling water, precipitated with 95% ethanol, and separated into four different molecular weights (<5, 5-30, 30-100, >100 kDa). Tube formation and chorioallantoic membrane (CAM) assay were used to determine the in vitro and ex vivo anti-angiogenic effects. Results: Only the PMAC-mononuclear cells (MNCs)-conditioned medium (CM) with MW > 100 kDa significantly and concentration-dependently decreased the secretion of vascular endothelial growth factor in human leukemia cells and inhibited the matrigel tube formation in human umbilical vein endothelial cells. Similarly only the PMAC-MNC-CM with MW > 100 kDa significantly and concentration-dependently increased the levels of interleukin (IL)-12 and interferon-gamma (IFN-gamma). In addition, the ex vivo CAM assay revealed that only the PMAC with MW > 100 kDa significantly and dose-dependently inhibited neovascularization. Conclusions: PMAC with MW > 100 kDa are anti-angiogenic in vitro and ex vivo, and the effects are likely through immunomodulation. (C) 2009 Elsevier Ireland Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Ethnopharmacology | en_US |
dc.relation.ispartofseries | Journal of Ethnopharmacology, Volume 123, Issue 3, Page(s) 407-412. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.jep.2009.03.034 | en_US |
dc.subject | Angiogenesis | en_US |
dc.subject | Antrodia cinnamomea | en_US |
dc.subject | Immunomodulation | en_US |
dc.subject | Polysaccharides | en_US |
dc.subject | Vascular endothelial growth factor | en_US |
dc.subject | reishi polysaccharides | en_US |
dc.subject | interleukin-12 | en_US |
dc.subject | camphorata | en_US |
dc.subject | mushrooms | en_US |
dc.subject | antitumor | en_US |
dc.subject | cells | en_US |
dc.subject | extract | en_US |
dc.subject | tumors | en_US |
dc.title | Anti-angiogenic effects and mechanisms of polysaccharides from Antrodia cinnamomea with different molecular weights | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.jep.2009.03.034 | zh_TW |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 食品暨應用生物科技學系 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.