Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/67857
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, C.C. | en_US |
dc.contributor.author | Wu, L.C. | en_US |
dc.contributor.author | Lai, J.M. | en_US |
dc.contributor.author | Chen, C.T. | en_US |
dc.contributor.author | Hsueh, C.M. | en_US |
dc.contributor.author | Hsu, S.L. | en_US |
dc.date | 2012 | zh_TW |
dc.date.accessioned | 2014-06-11T05:55:50Z | - |
dc.date.available | 2014-06-11T05:55:50Z | - |
dc.identifier.issn | 0192-415X | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/67857 | - |
dc.description.abstract | Human serum paraoxonase 1 (PON1), a calcium-dependent ester hydrolase, protects against the oxidative modification of low-density lipoprotein (LDL) and is a major anti-atherosclerotic component of high-density lipoprotein (HDL). Graptopetalum paraguayense, a folk herbal medicine commonly used in Taiwan, has antioxidative, anti-inflammatory, antihypertensive, and anti-atherogenic properties. The effects of G. paraguayense on the activity and/or expression of PON1 were examined using various extracts of the plant; extracts were made in water (GPWE), 50% ethanol (GP50E), and 95% ethanol (GP95E). Of these extracts, GP50E was found to be the most effective at increasing the function and expression of PON1 in a human hepatoma HepG2 cell line. Data from electrophoretic mobility shift assays and promoter-reporter luciferase analyses demonstrated that the DNA binding activity and transactivation ability of NF-kappa B were enhanced by GP50E. Treatment with NF-kappa B inhibitors, pyrrolidine dithiocarbamate, and BAY 11-7082 significantly attenuated GP50E-induced PON1 production and NF-kappa B transactivation activity. In addition, GP50E increased the levels of phosphorylated protein kinase B (PKB/AKT). Pharmacological inhibition of AKT by LY294002 effectively suppressed NF-kappa B activation and PON1 gene expression, suggesting that AKT was an upstream regulator of GP50E-mediated biological events. Overall, the results show that GP50E up-regulated PON1 gene expression via an AKT/NF kappa B-dependent signaling pathway in human hepatoma HepG2 cells. This observation led to the conclusion that the anti-atherogenic characteristics of G. paraguayense are modulated, at least in part, via the up-regulation of hepatocyte PON1 gene expression. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | American Journal of Chinese Medicine | en_US |
dc.relation.ispartofseries | American Journal of Chinese Medicine, Volume 40, Issue 2, Page(s) 357-372. | en_US |
dc.relation.uri | http://dx.doi.org/10.1142/s0192415x12500280 | en_US |
dc.subject | Paraoxonase 1 | en_US |
dc.subject | Graptopetalum paraguayense | en_US |
dc.subject | NF-kappa B | en_US |
dc.subject | AKT | en_US |
dc.subject | Hepatoma | en_US |
dc.subject | Cell Line | en_US |
dc.subject | necrosis-factor-alpha | en_US |
dc.subject | serum paraoxonase | en_US |
dc.subject | diabetes-mellitus | en_US |
dc.subject | protein-kinase | en_US |
dc.subject | walther,e. extracts | en_US |
dc.subject | hepg2 cells | en_US |
dc.subject | lipoproteins | en_US |
dc.subject | activation | en_US |
dc.subject | induction | en_US |
dc.subject | atherosclerosis | en_US |
dc.title | Ethanol Extract of Graptopetalum paraguayense Upregulates Paraoxonase 1 Gene Expression via an AKT/NF-kappa B-Dependent Pathway | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1142/s0192415x12500280 | zh_TW |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.