Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/68523
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheu, M.J. | en_US |
dc.contributor.author | Chou, P.Y. | en_US |
dc.contributor.author | Huang, C.S. | en_US |
dc.contributor.author | Tsai, I.C. | en_US |
dc.contributor.author | Chien, Y.C. | en_US |
dc.contributor.author | Lin, S.Y. | en_US |
dc.contributor.author | Tsai, H.Y. | en_US |
dc.contributor.author | Cheng, H.C. | en_US |
dc.contributor.author | Wu, C.H. | en_US |
dc.date | 2010 | zh_TW |
dc.date.accessioned | 2014-06-11T05:56:56Z | - |
dc.date.available | 2014-06-11T05:56:56Z | - |
dc.identifier.issn | 0305-1870 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/68523 | - |
dc.description.abstract | P>1. The aim of the present study was to investigate the molecular mechanisms by which pipoxolan exerts its inhibitory effects and apoptotic activity in human leukaemia HL-60 cells. 2. The effects of pipoxolan on the proliferation of HL-60 cells and on the distribution of cells within different phases of the cell cycle were investigated indirectly using a Trypan blue assay and a flow cytometer, respectively. The effects of pipoxolan on the apoptosis of HL-60 cells was investigated using DNA fragmentation and flow cytometer. The expression of factors affecting the cell cycle and apoptosis, including p53, p21, Bax, Bcl2, cytochrome c, caspase 3 and caspase 9, was examined by western blotting. 3. At 6.25 mu g/mL, pipoxolan significantly induced apoptosis in human leukaemia HL-60 cells after 24 h exposure. In addition, HL-60 cells were arrested in the G(0)/G(1) phase via the induction of p53/p21 by pipoxolan. Apoptosis was associated with an increased Bax/Bcl-2 ratio, cytochrome c release, cleavage of procaspases-9 and -3 and hydrolysis of poly(ADP-ribose) polymerase. Intracellular reactive oxygen species (ROS) seem to play a key role in the pipoxolan-induced apoptosis, because high levels of ROS were produced early in the drug treatment. Apoptosis was significantly abrogated by the free radical scavenger N-acetylcysteine (NAC). | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Clinical and Experimental Pharmacology and Physiology | en_US |
dc.relation.ispartofseries | Clinical and Experimental Pharmacology and Physiology, Volume 37, Issue 5-6, Page(s) 605-612. | en_US |
dc.relation.uri | http://dx.doi.org/10.1111/j.1440-1681.2010.05358.x | en_US |
dc.subject | anti-proliferation | en_US |
dc.subject | apoptosis | en_US |
dc.subject | caspase 3 | en_US |
dc.subject | pipoxolan | en_US |
dc.subject | reactive oxygen | en_US |
dc.subject | species | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | dna damage | en_US |
dc.subject | apoptosis | en_US |
dc.subject | death | en_US |
dc.subject | activation | en_US |
dc.subject | target | en_US |
dc.subject | identification | en_US |
dc.subject | stimulation | en_US |
dc.subject | mechanisms | en_US |
dc.subject | pathways | en_US |
dc.title | Pipoxolan inhibits proliferation of HL-60 human leukaemia cancer cells by arresting the cell cycle at the G(0)/G(1) phase | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1111/j.1440-1681.2010.05358.x | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.