Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/70036
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, W.Y. | en_US |
dc.contributor.author | Chen, Y.P. | en_US |
dc.contributor.author | Yang, E.C. | en_US |
dc.date | 2007 | zh_TW |
dc.date.accessioned | 2014-06-11T05:59:16Z | - |
dc.date.available | 2014-06-11T05:59:16Z | - |
dc.identifier.issn | 0022-1910 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/70036 | - |
dc.description.abstract | Various colors have been used as Visual Cues to trap insect pests. For example, yellow traps for monitoring and control of the oriental fruit fly (Bactrocera dorsalis) have been in use for a very long time. However, the chromatic cue of using color traps has never been meticulously investigated. In this study, the spectral sensitivities of the photoreceptors in the compound eyes of B. dorsalis were measured intracellularly, and the theory of receptor quantum catch was applied to study the chromatic cue of fly attracting. Responses to five wavelength categories with peak wavelengths of 370, 380, 490, and 5 10 nm, and one with dual peaks at 350 and 490 nm were recorded. Based on spectral sensitivities, six colored papers were chosen to test the color preference of the fly, and an additional UV preference test was done to confirm the effect of the UV stimuli. It was concluded that UV and green stimuli (spectra: 300-380 nm and 500-570 nm) would enhance the attractiveness of a colored paper to the oriental fruit fly, and blue stimuli (380-500nm) would diminish the attractiveness. (C) 2007 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Journal of Insect Physiology | en_US |
dc.relation.ispartofseries | Journal of Insect Physiology, Volume 53, Issue 5, Page(s) 509-516. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.jinsphys.2007.02.003 | en_US |
dc.subject | spectral sensitivity | en_US |
dc.subject | color preference | en_US |
dc.subject | oriental fruit fly | en_US |
dc.subject | Bactrocera | en_US |
dc.subject | dorsalis | en_US |
dc.subject | electro-physiological analysis | en_US |
dc.subject | flies diptera | en_US |
dc.subject | host fruit | en_US |
dc.subject | visual | en_US |
dc.subject | detection | en_US |
dc.subject | compound eye | en_US |
dc.subject | tephritidae | en_US |
dc.subject | photoreceptors | en_US |
dc.subject | responses | en_US |
dc.subject | retina | en_US |
dc.subject | attractants | en_US |
dc.title | Chromatic cues to trap the oriental fruit fly, Bactrocera dorsalis | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.jinsphys.2007.02.003 | zh_TW |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.