Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/70885
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuang, C.J. | en_US |
dc.contributor.author | Li, W.S. | en_US |
dc.contributor.author | Lai, C.C. | en_US |
dc.contributor.author | Liu, Y.H. | en_US |
dc.contributor.author | Peng, S.M. | en_US |
dc.contributor.author | Chao, I. | en_US |
dc.contributor.author | Chiu, S.H. | en_US |
dc.date | 2009 | zh_TW |
dc.date.accessioned | 2014-06-11T06:00:31Z | - |
dc.date.available | 2014-06-11T06:00:31Z | - |
dc.identifier.issn | 1523-7060 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/70885 | - |
dc.description.abstract | We report a molecular cage-based [2]rotaxane that functions as an artificial molecular muscle through the control of the addition and removal of fluoride anions. The percentage change in molecular length of the [2]rotaxane is about 36% between the stretched and contracted states, which is larger than the percentage change (similar to 27%) in human muscle. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Organic Letters | en_US |
dc.relation.ispartofseries | Organic Letters, Volume 11, Issue 2, Page(s) 385-388. | en_US |
dc.relation.uri | http://dx.doi.org/10.1021/ol802648h | en_US |
dc.subject | chain | en_US |
dc.subject | machines | en_US |
dc.title | A Molecular Cage-Based 2 Rotaxane That Behaves as a Molecular Muscle | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1021/ol802648h | zh_TW |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.