Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/70962
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, S.J. | en_US |
dc.contributor.author | Fan, J.W. | en_US |
dc.contributor.author | Lin, C.Y. | en_US |
dc.date | 2012 | zh_TW |
dc.date.accessioned | 2014-06-11T06:00:38Z | - |
dc.date.available | 2014-06-11T06:00:38Z | - |
dc.identifier.issn | 1386-9477 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/70962 | - |
dc.description.abstract | Carbon nanotubes become stained from coupling with foreign molecules, especially from adsorbing gas molecules. The charge exchange, which is due to the orbital hybridization, occurred in the stained carbon nanotube induces electrical dipoles that consequently vary the electrical conduction of the nanotube. We propose a microscopic model to evaluate the electrical current variation produced by the induced electrical dipoles in a stained zigzag carbon nanotube. It is found that stronger orbital hybridization strengths and larger orbital energy differences between the carbon nanotube and the gas molecules help increasing the induced electrical dipole moment. Compared with the stain-free carbon nanotube, the induced electrical dipoles suppress the current in the nanotube. In the carbon nanotubes with induced dipoles the current increases as a result of increasing orbital energy dispersion via stronger hybridization couplings. In particular, at a fixed hybridization coupling, the current increases with the bond length for the donor-carbon nanotube but reversely for the acceptor-carbon nanotube. (C) 2011 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Physica E-Low-Dimensional Systems & Nanostructures | en_US |
dc.relation.ispartofseries | Physica E-Low-Dimensional Systems & Nanostructures, Volume 44, Issue 4, Page(s) 803-807. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.physe.2011.12.007 | en_US |
dc.subject | field-effect transistors | en_US |
dc.subject | electronic-properties | en_US |
dc.subject | adsorption | en_US |
dc.subject | sensors | en_US |
dc.subject | networks | en_US |
dc.title | The electrical conduction variation in stained carbon nanotubes | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.physe.2011.12.007 | zh_TW |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.