Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/71225
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Y.C. | en_US |
dc.contributor.author | Yang, P.Y. | en_US |
dc.contributor.author | Chen, M.H. | en_US |
dc.date | 2009 | zh_TW |
dc.date.accessioned | 2014-06-11T06:01:03Z | - |
dc.date.available | 2014-06-11T06:01:03Z | - |
dc.identifier.issn | 0048-7333 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/71225 | - |
dc.description.abstract | This paper examined the relationship between organizational ambidexterity and research commercialization in universities. The paper develops two types of organizational ambidexterity: structural ambidexterity and contextual ambidexterity that influence research commercialization. Through a dataset of 474 academic patent inventors in Taiwan, the results revealed structural and contextual ambidexterity factors are patenting-, licensing- and start-up-specific. Despite both types of ambidexterity are complementary in patenting and licensing. contextual ambidexterity outperform structural ambidexterity in fostering university start-up equity participation. To promote academic research commercialization, it is necessary to build up a university as a dual structural organization that allows pursuing research excellence and research commercialization at the same time. (C) 2009 Published by Elsevier B.V. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Research Policy | en_US |
dc.relation.ispartofseries | Research Policy, Volume 38, Issue 6, Page(s) 936-946. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.respol.2009.03.005 | en_US |
dc.subject | Organizational ambidexterity | en_US |
dc.subject | Research commercialization | en_US |
dc.subject | Academic | en_US |
dc.subject | patent inventor | en_US |
dc.subject | university technology-transfer | en_US |
dc.subject | resource-based view | en_US |
dc.subject | bayh-dole act | en_US |
dc.subject | entrepreneurial university | en_US |
dc.subject | life sciences | en_US |
dc.subject | of-technology | en_US |
dc.subject | united-states | en_US |
dc.subject | antecedents | en_US |
dc.subject | innovation | en_US |
dc.subject | exploitation | en_US |
dc.title | The determinants of academic research commercial performance: Towards an organizational ambidexterity perspective | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.respol.2009.03.005 | zh_TW |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.