Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/71316
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, M.C. | en_US |
dc.contributor.author | Huang, P.M. | en_US |
dc.date | 2000 | zh_TW |
dc.date.accessioned | 2014-06-11T06:01:11Z | - |
dc.date.available | 2014-06-11T06:01:11Z | - |
dc.identifier.issn | 0038-075X | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/71316 | - |
dc.description.abstract | The nature of oxide in soil and associated environments in influencing the abiotic transformations of polyphenols still remains to be established. The objective of this study was to investigate the catalytic power of Mn(IV), Fe(III), Al, and Si oxides in the abiotic ring cleavage of pyrogallol and the polycondensation of the resulting fragments in air and N-2 atmosphere. The catalytic power varied greatly with the nature of the oxides. The synergistic effects of oxygen molecules and oxides also played an important role in affecting the transformations of pyrogallol, The results indicate that the release of CO2 as a result of ring cleavage of pyrogallol enhanced the development of carboxylic group contents of humic polymers formed in the reaction systems. The abiotic ring cleavage of polyphenols catalyzed by soil inorganic components such as short-range ordered oxides of Al and especially Fe and Mn may account, in part, for the carboxylic group contents and the origin of the aliphaticity of humic substances in soils. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Soil Science | en_US |
dc.relation.ispartofseries | Soil Science, Volume 165, Issue 12, Page(s) 934-942. | en_US |
dc.relation.uri | http://dx.doi.org/10.1097/00010694-200012000-00003 | en_US |
dc.subject | ring cleavage | en_US |
dc.subject | oxidative transformation | en_US |
dc.subject | pyrogallol | en_US |
dc.subject | oxides | en_US |
dc.subject | synergistic | en_US |
dc.subject | effect | en_US |
dc.subject | phenolic-compounds | en_US |
dc.subject | humic substances | en_US |
dc.subject | clay-minerals | en_US |
dc.subject | manganese | en_US |
dc.subject | acids | en_US |
dc.subject | soils | en_US |
dc.subject | dissolution | en_US |
dc.subject | hydroxides | en_US |
dc.subject | birnessite | en_US |
dc.subject | aluminum | en_US |
dc.title | Ring cleavage and oxidative transformation of pyrogallol catalyzed by Mn, Fe, Al, and Si oxides | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1097/00010694-200012000-00003 | zh_TW |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.