Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/71404
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Y.C. | en_US |
dc.contributor.author | Lai, H.C. | en_US |
dc.contributor.author | Lee, T.Y. | en_US |
dc.contributor.author | Liaw, Y.C. | en_US |
dc.date | 2008 | zh_TW |
dc.date.accessioned | 2014-06-11T06:01:20Z | - |
dc.date.available | 2014-06-11T06:01:20Z | - |
dc.identifier.issn | 0040-1625 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/71404 | - |
dc.description.abstract | Most research on technological diversification or complementary assets has been carried out in isolation when assessing their effects on performance. In this study, we posit that technological diversification and performance are positively linked and that specialized complementary assets have a moderating effect on this relationship. This study also finds that different specialized complementary assets have distinctive moderating effects on the relationship between technological diversification and performance. We conclude that maintaining a coherent relationship between technological diversification and specialized complementary assets give firms generates competitive advantage. (C) 2007 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | en_US | zh_TW |
dc.relation | Technological Forecasting and Social Change | en_US |
dc.relation.ispartofseries | Technological Forecasting and Social Change, Volume 75, Issue 6, Page(s) 875-892. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.techfore.2007.07.003 | en_US |
dc.subject | technological scope | en_US |
dc.subject | technological diversification | en_US |
dc.subject | complementary assets | en_US |
dc.subject | research-and-development | en_US |
dc.subject | multitechnology corporations | en_US |
dc.subject | strategic | en_US |
dc.subject | management | en_US |
dc.subject | firm performance | en_US |
dc.subject | industry | en_US |
dc.subject | knowledge | en_US |
dc.subject | innovation | en_US |
dc.subject | capabilities | en_US |
dc.subject | advantage | en_US |
dc.subject | resources | en_US |
dc.title | Technological diversification, complementary assets, and performance | en_US |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.techfore.2007.07.003 | zh_TW |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | 期刊論文 |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.