Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/86596
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuo, Chia-Hung | zh_TW |
dc.contributor.author | Chen, Bao-Yuan | zh_TW |
dc.contributor.author | Liu, Yung-Chuan | zh_TW |
dc.contributor.author | Chang, Chieh-Ming J | zh_TW |
dc.contributor.author | Deng, Tzu-Shing | zh_TW |
dc.contributor.author | Chen, Jiann-Hwa | zh_TW |
dc.contributor.author | Shieh, Chwen-Jen | zh_TW |
dc.date | 2013 | - |
dc.date.accessioned | 2015-08-04T08:50:14Z | - |
dc.date.available | 2015-08-04T08:50:14Z | - |
dc.identifier.issn | 1420-3049 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11455/86596 | - |
dc.description.abstract | In this study the phenolic compounds piceid, resveratrol and emodin were extracted from P. cuspidatum roots using ultrasound-assisted extraction. Multiple response surface methodology was used to optimize the extraction conditions of these phenolic compounds. A three-factor and three-level Box-Behnken experimental design was employed to evaluate the effects of the operation parameters, including extraction temperature (30-70 °C), ethanol concentration (40%-80%), and ultrasonic power (90-150 W), on the extraction yields of piceid, resveratrol, and emodin. The statistical models built from multiple response surface methodology were developed for the estimation of the extraction yields of multi-phenolic components. Based on the model, the extraction yields of piceid, resveratrol, and emodin can be improved by controlling the extraction parameters. Under the optimum conditions, the extraction yields of piceid, resveratrol and emodin were 10.77 mg/g, 3.82 mg/g and 11.72 mg/g, respectively. | zh_TW |
dc.language.iso | en | zh_TW |
dc.relation | Molecules (Basel, Switzerland), Volume 19, Issue 1, Page(s) 67-77. | zh_TW |
dc.subject | Emodin | zh_TW |
dc.subject | Glucosides | zh_TW |
dc.subject | Phenols | zh_TW |
dc.subject | Plant Extracts | zh_TW |
dc.subject | Polygonum cuspidatum | zh_TW |
dc.subject | Solvents | zh_TW |
dc.subject | Stilbenes | zh_TW |
dc.subject | Temperature | zh_TW |
dc.subject | Sound | zh_TW |
dc.title | Optimized ultrasound-assisted extraction of phenolic compounds from Polygonum cuspidatum | zh_TW |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.3390/molecules19010067 | zh_TW |
item.grantfulltext | open | - |
item.fulltext | with fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 生物科技發展中心 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015-3-9-1-1-2.pdf | 1.88 MB | Adobe PDF | View/Open |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.