Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/99108
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiyagarajan, Natarajan | zh_TW |
dc.contributor.author | Janmanchi, Damodar | zh_TW |
dc.contributor.author | Tsai, Yi-Fang | zh_TW |
dc.contributor.author | Wanna, Wondemagegn Hailemichael | zh_TW |
dc.contributor.author | Ramu, Ravirala | zh_TW |
dc.contributor.author | Chan, Sunney I | zh_TW |
dc.contributor.author | Zen, Jyh-Myng | zh_TW |
dc.contributor.author | 曾志明 | zh_TW |
dc.contributor.author | Yu, Steve S-F | zh_TW |
dc.date | 2018 | - |
dc.date.accessioned | 2019-10-02T06:11:46Z | - |
dc.date.available | 2019-10-02T06:11:46Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/99108 | - |
dc.description.abstract | A study of the oxygen reduction reaction (ORR) on a screen printed carbon electrode surface mediated by the tricopper cluster complex Cu3 (7-N-Etppz(CH2 OH)) dispersed on electrochemically reduced carbon black, where 7-N-Etppz(CH2 OH) is the ligand 3,3'-(6-(hydroxymethyl)-1,4-diazepane-1,4-diyl)bis(1-(4-ethyl piperazin-1-yl)propan-2-ol), is described. Onset oxygen reduction potentials of about 0.92 V and about 0.77 V are observed at pH 13 and pH 7 vs. the reversible hydrogen electrode, which are comparable to the best values reported for any synthetic copper complex. Based on half-wave potentials (E1/2 ), the corresponding overpotentials are about 0.42 V and about 0.68 V, respectively. Kinetic studies indicate that the trinuclear copper catalyst can accomplish the 4 e- reduction of O2 efficiently and the ORR is accompanied by the production of only small amounts of H2 O2 . The involvement of the copper triad in the O2 activation process is also verified. | zh_TW |
dc.language.iso | en | zh_TW |
dc.relation | Angewandte Chemie (International ed. in English), Volume 57, Issue 14, Page(s) 3612-3616. | zh_TW |
dc.subject | carbon electrodes | zh_TW |
dc.subject | cluster complexes | zh_TW |
dc.subject | copper | zh_TW |
dc.subject | overpotential | zh_TW |
dc.subject | oxygen reduction reaction | zh_TW |
dc.title | A Carbon Electrode Functionalized by a Tricopper Cluster Complex: Overcoming Overpotential and Production of Hydrogen Peroxide in the Oxygen Reduction Reaction | zh_TW |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1002/anie.201712226 | zh_TW |
dc.awards | 2018 | zh_TW |
item.grantfulltext | restricted | - |
item.fulltext | with fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 化學系所 |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
113.pdf | 1.1 MB | Adobe PDF | This file is only available in the university internal network Request a copy |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.