Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/99178
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kui-Hao Chuang | zh_TW |
dc.contributor.author | Chien-Hsing Lu | zh_TW |
dc.contributor.author | Jyh-Cherng Chen | zh_TW |
dc.contributor.author | Ming-Yen Wey | zh_TW |
dc.contributor.author | 魏銘彥 | zh_TW |
dc.date | 2018-04-10 | - |
dc.date.accessioned | 2019-10-30T02:21:20Z | - |
dc.date.available | 2019-10-30T02:21:20Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/99178 | - |
dc.description.abstract | This study involved the reuse of residues, including fly ash (FA) and bottom ash (BA), from municipal solid waste (MSW) incineration and reservoir sediment (RS) to make lightweight aggregates (LWAs) and to evaluate the effects of the incinerator type, material mixing ratio, and preparation conditions on the properties of the resulting aggregates. The MSW incineration ashes were mixed in three different ratios (65% BA + 15% FA, 70% BA + 10% FA, and 75% BA + 5% FA) with reservoir sediment and were sintered at temperatures of 950–1050 °C. The ash samples were obtained from an incineration plant equipped with fluidized-bed (FB) and mechanical-bed (MB) furnaces. The ash from the FB incinerator could be turned into LWAs at a relatively low temperature (1000 °C). Compressive strength measurements indicated that these aggregates were stronger than those manufactured using the ash from the MB incinerator. The BA and FA from the FB incinerator showed good chemical stabilities due to the operating conditions of the incinerator, suggesting that they are suitable for fabricating LWAs. Thus, the thermal synthesis of LWAs from mixtures of incineration residue and RS is a highly effective method for the recycling/disposal of MSW incinerator ash. | zh_TW |
dc.language.iso | en_US | zh_TW |
dc.relation | Ceramics International, Volume 44, Issue 11, 1 August 2018, Pages 12691-12696 | zh_TW |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0272884218309386 | zh_TW |
dc.subject | Lightweight aggregates | zh_TW |
dc.subject | Municipal solid waste | zh_TW |
dc.subject | Fly ash | zh_TW |
dc.subject | luidized-bed incinerator | zh_TW |
dc.title | Reuse of bottom ash and fly ash from mechanical-bed and fluidized-bed municipal incinerators in manufacturing lightweight aggregates | zh_TW |
dc.type | Journal Article | zh_TW |
dc.identifier.doi | 10.1016/j.ceramint.2018.04.070 | zh_TW |
dc.awards | 2018 | zh_TW |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | with fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | restricted | - |
item.languageiso639-1 | en_US | - |
item.openairetype | Journal Article | - |
Appears in Collections: | 環境工程學系所 |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
189.pdf | 505 kB | Adobe PDF | This file is only available in the university internal network Request a copy |
TAIR Related Article
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.