Please use this identifier to cite or link to this item:
http://hdl.handle.net/11455/99996
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pimpinan Somsong | zh_TW |
dc.contributor.author | Chalat Santivarangkna | zh_TW |
dc.contributor.author | Pimsiri Tiyayon | zh_TW |
dc.contributor.author | Chi-Ming Hsieh | zh_TW |
dc.contributor.author | Warangkana Srichamnong | zh_TW |
dc.date.accessioned | 2022-05-20T03:13:46Z | - |
dc.date.available | 2022-05-20T03:13:46Z | - |
dc.identifier.uri | http://hdl.handle.net/11455/99996 | - |
dc.description.abstract | Fermented tea is traditionally consumed in many Asian countries. In Thailand, the product is made by anaerobic submerged fermentation of semi-mature tea leaves before being made into a ball form. This study aims to investigate the composition of health-associated bioactive compounds in fermented tea balls made from Camellia sinensis var. assamica, which is naturally grown in the forests of northern Thailand. The processing involves steaming semi-mature tea leaves followed by anaerobic fermentation in 2% NaCl solution (1:5 w/v of tea leaves solution). Levels of catechin (C), epicatechin (EC), epicatechin gallate (ECG), epigallocatechin gallate (EGCG), gallocatechin (GC), flavonols (myricetin, quercetin, and kaempferol), phenolic acids (caffeic acid, chlorogenic acid, coumaric acid, and sinapic acid), total phenolic content, and in vitro antioxidant activity were evaluated in fresh tea leaves, steamed tea leaves, and fermented tea leaves over a period of 60 days’ monitoring. The results indicated that fermented tea balls still contain significant amounts of tea polyphenols, although their processing may result in some loss of most bioactive compounds. The antioxidant activity measured by Ferric Reducing Antioxidant Power (FRAP), 2,2-diphenyl-1-picrylhydrazyl (DPPH), and Oxygen Radical Absorbance Capacity (ORAC) assays also declined as the fermentation time was extended. However, phenolic acids, including caffeic acid and sinapic acid, contrastingly increased during prolonged fermentation by 74.35% and 171.43% from fresh leaves, respectively. | zh_TW |
dc.language.iso | en | zh_TW |
dc.subject | Assam tea | zh_TW |
dc.subject | Camellia sinensis | zh_TW |
dc.subject | fermentation | zh_TW |
dc.subject | polyphenols | zh_TW |
dc.subject | flavonoids | zh_TW |
dc.subject | catechins | zh_TW |
dc.title | Assessing Polyphenol Components and Antioxidant Activity during Fermented Assam Tea Ball Processing | zh_TW |
dc.type | journal article | zh_TW |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | with fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 國農企學程 |
TAIR Related Article
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.